(nn) - Spirit Score
U15 Open Dimanche
Sun 21.6.2026
| U15 Open Top 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Poule A 1 | - | Perdant Crossover 1 | |||||||
| 10:00 | Field 2 | Poule D 1 | - | Perdant Crossover 2 | |||||||
| 10:00 | Field 3 | Poule C 1 | - | Perdant Crossover 3 | |||||||
| 10:00 | Field 4 | Poule B 1 | - | Perdant Crossover 4 | |||||||
| U15 Open Top 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:05 | Field 4 | QF Loser 3 | - | QF Loser 4 | |||||||
| 11:20 | Field 1 | QF Winner 1 | - | QF Winner 2 | |||||||
| 11:20 | Field 2 | QF Winner 3 | - | QF Winner 4 | |||||||
| 11:20 | Field 3 | QF Loser 1 | - | QF Loser 2 | |||||||
| U15 Open Top 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 1 | SF Loser 1 | - | SF Loser 2 | |||||||
| 12:10 | Field 2 | SF Winner 3 | - | SF Winner 4 | |||||||
| 12:10 | Field 3 | SF Loser 3 | - | SF Loser 4 | |||||||
| 14:00 | Field 1 | SF Winner 1 | - | SF Winner 2 | |||||||
Timezone: Europe/Paris. Local time: 26.7.2026 05:48
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version