Nationale 1 Féminine, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 13 | 6 | 7 | |
2 | 2 | 1 | 1 | 11 | 13 | -2 | |
3 | 2 | 0 | 2 | 10 | 15 | -5 |
| Continues to: | Haut De Tableau | Crossover |
Games
| LiliPuc | 3 (11) | - | 7 (11) | RFO | |||
| TUC | 8 (11) | - | 7 (10) | LiliPuc | |||
| RFO | 6 (10) | - | 3 (9) | TUC |
Nationale 1 Féminine, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 4 | 21 | |
2 | 2 | 1 | 1 | 11 | 19 | -8 | |
3 | 2 | 0 | 2 | 8 | 21 | -13 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Les Simones | 1 (11) | - | 13 (11) | Bordeaux Ultimate | |||
| Aigles | 8 (11) | - | 7 (11) | Les Simones | |||
| Bordeaux Ultimate | 12 (11) | - | 3 (12) | Aigles |
Nationale 1 Féminine, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 7 | 11 | |
2 | 2 | 1 | 1 | 17 | 8 | 9 | |
3 | 2 | 0 | 2 | 5 | 25 | -20 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Freezgo | 2 (12) | - | 13 (12) | Yaka | |||
| Jets | 12 (12) | - | 3 (11) | Freezgo | |||
| Yaka | 4 (10) | - | 6 (10) | Jets |
Nationale 1 Féminine, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 11 | 3 | |
2 | 2 | 1 | 1 | 18 | 12 | 6 | |
3 | 2 | 0 | 2 | 6 | 15 | -9 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Tsunami | 5 (11) | - | 3 (13) | Praying Mantix | |||
| Queen Kong | 8 (13) | - | 9 (10) | Tsunami | |||
| Praying Mantix | 3 (11) | - | 10 (12) | Queen Kong |
Nationale 1 Féminine, Crossover
| Yaka | - | Les Simones | 13 | - | 3 | |||||
| Aigles | - | Freezgo | 6 | - | 10 | |||||
| TUC | - | Praying Mantix | 8 | - | 5 | |||||
| Queen Kong | - | LiliPuc | 13 | - | 4 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
Nationale 1 Féminine, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| RFO | |||
| 8-10 | Yaka | ||
| Yaka | |||
| 5-9 | Tsunami | ||
| Tsunami | |||
| 13-3 | Tsunami | ||
| Freezgo | |||
| 8-9 | Gold Jets | ||
| Jets | |||
| 12-9 | Jets | ||
| TUC | |||
| 10-8 | Jets | ||
| Bordeaux Ultimate | |||
| 10-9 | Bordeaux Ultimate | Silver Tsunami | |
| Queen Kong | |||
| Yaka | |||
| 9-10 | Bronze Bordeaux Ultimate | ||
| Bordeaux Ultimate | |||
| 4th Yaka | |||
| RFO | |||
| 7-8 | Freezgo | ||
| Freezgo | |||
| 9-13 | 5th Queen Kong | ||
| TUC | |||
| 9-11 | Queen Kong | ||
| Queen Kong | |||
| 6th Freezgo | |||
| RFO | |||
| 10-8 | 7th RFO | ||
| TUC | |||
| 8th TUC | |||
Nationale 1 Féminine, Bas De Tableau
| Semifinals | Finals | Placement |
| Les Simones | ||
| 8-7 | Les Simones | |
| Aigles | ||
| 5-10 | 9th Praying Mantix | |
| Praying Mantix | ||
| 9-8 | Praying Mantix | |
| LiliPuc | ||
| 10th Les Simones | ||
| Aigles | ||
| 13-6 | 11th Aigles | |
| LiliPuc | ||
| 12th LiliPuc | ||