Nationale 1 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Jets | - | RFO | Game history | ||||
| Magic Disc | - | Freezgo | |||||
| Tchac | - | Manchots | |||||
| Magic Disc | - | Jets | |||||
| Freezgo | - | Manchots | |||||
| Tchac | - | RFO | Game history | ||||
| Freezgo | - | Jets | Game history | ||||
| Tchac | - | Magic Disc | |||||
| Manchots | - | RFO | |||||
| Jets | - | Tchac | Game history | ||||
| RFO | - | Freezgo | |||||
| Jets | - | Manchots | |||||
| RFO | - | Magic Disc | Game history | ||||
| Freezgo | - | Tchac | |||||
| Manchots | - | Magic Disc |
Nationale 1 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Tsunami | - | Discjonctés | |||||
| Sesquidistus | - | Gônes | |||||
| Friz'Bisontins | - | NLSU | |||||
| Discjonctés | - | Sesquidistus | |||||
| Gônes | - | NLSU | |||||
| Tsunami | - | Friz'Bisontins | |||||
| Sesquidistus | - | NLSU | |||||
| Discjonctés | - | Friz'Bisontins | |||||
| Gônes | - | Tsunami | |||||
| NLSU | - | Discjonctés | |||||
| Sesquidistus | - | Tsunami | |||||
| Friz'Bisontins | - | Gônes | |||||
| NLSU | - | Tsunami | |||||
| Friz'Bisontins | - | Sesquidistus | |||||
| Gônes | - | Discjonctés |
Nationale 1 Open, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A 1 | - | - | - | - | - | - |
| - | Poule A 2 | - | - | - | - | - | - |
| - | Poule A 3 | - | - | - | - | - | - |
| - | Poule B 1 | - | - | - | - | - | - |
| - | Poule B 2 | - | - | - | - | - | - |
| - | Poule B 3 | - | - | - | - | - | - |
| Continues to: | Top 4 | Pré-Demies |
Games
| Poule A 1 | - | Poule B 3 | |||||
| Poule B 2 | - | Poule A 1 | |||||
| Poule A 1 | - | Poule B 1 | |||||
| Poule B 3 | - | Poule A 2 | |||||
| Poule A 2 | - | Poule B 2 | |||||
| Poule B 1 | - | Poule A 2 | |||||
| Poule A 3 | - | Poule B 3 | |||||
| Poule B 2 | - | Poule A 3 | |||||
| Poule A 3 | - | Poule B 1 |
Nationale 1 Open, Pré-Demies
| Poule Haute 3 | - | Poule Haute 6 | ? | - | ? | |||||
| Poule Haute 4 | - | Poule Haute 5 | ? | - | ? |
| Winners continues in: | Top 4 |
| Losers continues in: | Places 5-6 |
Nationale 1 Open, Top 4
| Semifinals | Finals | Placement |
| Poule Haute 1 | ||
| Game 1 | SF Winner 1 | |
| Vainqueur Pré Demie 4vs5 | ||
| Game 1 | Gold | |
| Poule Haute 2 | ||
| Game 2 | SF Winner 2 | |
| Vainqueur Pré Demie 3vs6 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 1 Open, Places 5-6
| Finals | Placement |
| Perdant Pré Demie 3vs6 | |
| Game 1 | 5th |
| Perdant Pré Demie 4vs5 | |
| 6th | |
Nationale 1 Open, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A 4 | - | - | - | - | - | - |
| - | Poule A 5 | - | - | - | - | - | - |
| - | Poule A 6 | - | - | - | - | - | - |
| - | Poule B 4 | - | - | - | - | - | - |
| - | Poule B 5 | - | - | - | - | - | - |
| - | Poule B 6 | - | - | - | - | - | - |
Games
| Poule A 4 | - | Poule B 6 | |||||
| Poule B 5 | - | Poule A 4 | |||||
| Poule A 4 | - | Poule B 4 | |||||
| Poule A 6 | - | Poule A 4 | |||||
| Poule A 4 | - | Poule A 5 | |||||
| Poule B 6 | - | Poule A 5 | |||||
| Poule A 5 | - | Poule B 5 | |||||
| Poule B 4 | - | Poule A 5 | |||||
| Poule A 5 | - | Poule A 6 | |||||
| Poule A 6 | - | Poule B 6 | |||||
| Poule B 5 | - | Poule A 6 | |||||
| Poule A 6 | - | Poule B 4 | |||||
| Poule B 6 | - | Poule B 4 | |||||
| Poule B 4 | - | Poule B 5 | |||||
| Poule B 5 | - | Poule B 6 |