U20 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 48 | 25 | 23 | |
2 | 6 | 5 | 1 | 37 | 26 | 11 | |
3 | 6 | 4 | 2 | 34 | 40 | -6 | |
4 | 6 | 3 | 3 | 49 | 39 | 10 | |
5 | 6 | 2 | 4 | 43 | 49 | -6 | |
6 | 6 | 1 | 5 | 32 | 44 | -12 | |
7 | 6 | 0 | 6 | 30 | 50 | -20 |
| Continues to: | Finale | Petite Finale | Poule Basse |
Games
| Salamanders | 5 (11) | - | 4 (11) | Cerfs Volants | |||
| F5 | 6 (10) | - | 9 (10) | Tsunami | |||
| Jets | 8 (11) | - | 6 (10) | Freezgo | |||
| RFO | 7 (12) | - | 4 (9) | Salamanders | |||
| Tsunami | 9 (10) | - | 5 (10) | Cerfs Volants | |||
| F5 | 5 (10) | - | 7 (10) | Jets | |||
| Freezgo | 6 (11) | - | 7 (11) | RFO | |||
| Tsunami | 7 (11) | - | 4 (11) | Salamanders | |||
| Cerfs Volants | 6 (10) | - | 7 (11) | Jets | |||
| RFO | 8 (10) | - | 7 (11) | F5 | |||
| Freezgo | 6 (10) | - | 9 (7) | Tsunami | |||
| Salamanders | 5 (11) | - | 7 (11) | Jets | |||
| Cerfs Volants | 7 (8) | - | 8 (8) | F5 | |||
| Freezgo | 8 (10) | - | 6 (10) | Salamanders | |||
| Jets | 2 (10) | - | 6 (11) | RFO | |||
| F5 | 6 (10) | - | 10 (11) | Freezgo | |||
| Jets | 3 (11) | - | 12 (11) | Tsunami | |||
| RFO | 8 (10) | - | 5 (8) | Cerfs Volants | |||
| Salamanders | 8 (10) | - | 11 (10) | F5 | |||
| Cerfs Volants | 3 (10) | - | 13 (10) | Freezgo | |||
| Tsunami | 2 (10) | - | 1 (11) | RFO |
U20 Open, Finale
| Finals | Placement |
| Tsunami | |
| 8-5 | Gold Tsunami |
| RFO | |
| Silver RFO | |
U20 Open, Petite Finale
| Finals | Placement |
| Jets | |
| 5-10 | Bronze Freezgo |
| Freezgo | |
| 4th Jets | |