U17 féminin , Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 25 | 3 | 22 | |
2 | 3 | 2 | 1 | 12 | 15 | -3 | |
3 | 3 | 1 | 2 | 9 | 18 | -9 | |
4 | 3 | 0 | 3 | 6 | 16 | -10 |
| Continues to: | Finales hautes | Cross Over | Finales Basses |
Games
| Suricatch | 9 (11) | - | 0 (11) | SUN | |||
| Fly disc'R | 4 (10) | - | 2 (10) | OUF | |||
| SUN | 5 (11) | - | 6 (11) | Fly disc'R | |||
| OUF | 1 (9) | - | 8 (11) | Suricatch | |||
| Fly disc'R | 2 (9) | - | 8 (10) | Suricatch | |||
| SUN | 4 (10) | - | 3 (11) | OUF |
U17 féminin , Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 21 | 12 | 9 | |
2 | 3 | 2 | 1 | 12 | 7 | 5 | |
3 | 3 | 1 | 2 | 13 | 18 | -5 | |
4 | 3 | 0 | 3 | 9 | 18 | -9 |
| Continues to: | Finales hautes | Cross Over | Finales Basses |
Games
| Monkey | 4 (10) | - | 2 (10) | CUC | |||
| Manchots | 8 (12) | - | 7 (10) | MUD | |||
| MUD | 1 (11) | - | 6 (12) | Monkey | |||
| CUC | 3 (10) | - | 9 (10) | Manchots | |||
| Monkey | 2 (9) | - | 4 (9) | Manchots | |||
| MUD | 5 (10) | - | 4 (15) | CUC |
U17 féminin , Cross Over
| Monkey | - | SUN | 7 | - | 5 | |||||
| Fly disc'R | - | MUD | 7 | - | 6 |
| Winners continues in: | Finales hautes |
| Losers continues in: | Finales Basses |
U17 féminin , Finales hautes
| Semifinals | Finals | Placement |
| Suricatch | ||
| 7-3 | Suricatch | |
| Monkey | ||
| 11-6 | Gold Suricatch | |
| Manchots | ||
| 3-7 | Fly disc'R | |
| Fly disc'R | ||
| Silver Fly disc'R | ||
| Monkey | ||
| 4-6 | Bronze Manchots | |
| Manchots | ||
| 4th Monkey | ||
U17 féminin , Finales Basses
| Semifinals | Finals | Placement |
| OUF | ||
| 7-5 | OUF | |
| MUD | ||
| 4-7 | 5th SUN | |
| CUC | ||
| 5-9 | SUN | |
| SUN | ||
| 6th OUF | ||
| MUD | ||
| 5-7 | 7th CUC | |
| CUC | ||
| 8th MUD | ||