Nationale 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 48 | 27 | |
2 | 5 | 4 | 1 | 69 | 41 | 28 | |
3 | 5 | 2 | 3 | 61 | 59 | 2 | |
4 | 5 | 2 | 3 | 63 | 68 | -5 | |
5 | 5 | 2 | 3 | 55 | 69 | -14 | |
6 | 5 | 0 | 5 | 37 | 75 | -38 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Tchac | 15 (10) | - | 11 (10) | ASUL Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | RFO | |||
| 33 Tours | 15 (11) | - | 7 (11) | PUC Ultimate | |||
| NLSU | 15 (11) | - | 11 (11) | Tchac | |||
| ASUL Ultimate | 3 (11) | - | 15 (11) | 33 Tours | |||
| RFO | 11 (12) | - | 15 (10) | PUC Ultimate | |||
| PUC Ultimate | 13 (11) | - | 14 (10) | Tchac | |||
| 33 Tours | 15 (12) | - | 11 (11) | RFO | |||
| ASUL Ultimate | 6 (11) | - | 15 (10) | NLSU | |||
| Tchac | 5 (11) | - | 15 (10) | 33 Tours | |||
| ASUL Ultimate | 13 (10) | - | 15 (12) | RFO | |||
| NLSU | 15 (11) | - | 11 (11) | PUC Ultimate | |||
| 33 Tours | 9 (10) | - | 15 (11) | NLSU | |||
| RFO | 15 (5) | - | 10 (9) | Tchac | |||
| PUC Ultimate | 15 (11) | - | 4 (11) | ASUL Ultimate |
Nationale 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 72 | 50 | 22 | |
2 | 5 | 4 | 1 | 71 | 63 | 8 | |
3 | 5 | 3 | 2 | 70 | 61 | 9 | |
4 | 5 | 2 | 3 | 51 | 67 | -16 | |
5 | 5 | 1 | 4 | 60 | 71 | -11 | |
6 | 5 | 1 | 4 | 59 | 71 | -12 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Freezgo | 12 (10) | - | 15 (10) | Salamanders | |||
| Sesquidistus | 15 (11) | - | 11 (11) | Discjonctés | |||
| Monkey | 15 (10) | - | 7 (10) | Owl Curv | |||
| Sesquidistus | 15 (8) | - | 14 (9) | Freezgo | |||
| Salamanders | 13 (11) | - | 12 (11) | Monkey | |||
| Discjonctés | 12 (11) | - | 13 (10) | Owl Curv | |||
| Owl Curv | 15 (10) | - | 11 (10) | Freezgo | |||
| Monkey | 15 (11) | - | 10 (11) | Discjonctés | |||
| Salamanders | 14 (8) | - | 15 (8) | Sesquidistus | |||
| Freezgo | 8 (11) | - | 15 (12) | Monkey | |||
| Salamanders | 13 (9) | - | 15 (11) | Discjonctés | |||
| Sesquidistus | 14 (10) | - | 9 (10) | Owl Curv | |||
| Monkey | 15 (11) | - | 12 (11) | Sesquidistus | |||
| Discjonctés | 11 (11) | - | 15 (11) | Freezgo | |||
| Owl Curv | 7 (8) | - | 15 (7) | Salamanders |
Nationale 1, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| NLSU | |||
| 15-6 | NLSU | ||
| Owl Curv | |||
| 15-9 | NLSU | ||
| Sesquidistus | |||
| 15-13 | Sesquidistus | ||
| PUC Ultimate | |||
| 14-15 | Gold 33 Tours | ||
| 33 Tours | |||
| 15-11 | 33 Tours | ||
| Salamanders | |||
| 15-5 | 33 Tours | ||
| RFO | |||
| 9-15 | Monkey | Silver NLSU | |
| Monkey | |||
| Sesquidistus | |||
| 13-15 | Bronze Monkey | ||
| Monkey | |||
| 4th Sesquidistus | |||
| Owl Curv | |||
| 15-11 | Owl Curv | ||
| PUC Ultimate | |||
| 15-7 | 5th Owl Curv | ||
| Salamanders | |||
| 12-15 | RFO | ||
| RFO | |||
| 6th RFO | |||
| PUC Ultimate | |||
| 13-15 | 7th Salamanders | ||
| Salamanders | |||
| 8th PUC Ultimate | |||
Nationale 1, Places 9 à 12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 34 | 11 | |
2 | 3 | 2 | 1 | 44 | 37 | 7 | |
3 | 3 | 1 | 2 | 39 | 40 | -1 | |
4 | 3 | 0 | 3 | 28 | 45 | -17 |
Games
| Freezgo | 15 (10) | - | 11 (11) | Discjonctés | |||
| Tchac | 15 (11) | - | 9 (12) | ASUL Ultimate | |||
| ASUL Ultimate | 9 (12) | - | 15 (9) | Freezgo | |||
| Tchac | 15 (11) | - | 13 (12) | Discjonctés | |||
| Freezgo | 15 (10) | - | 14 (12) | Tchac | |||
| Discjonctés | 15 (12) | - | 10 (11) | ASUL Ultimate |