Nationale 3 A, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 49 | 41 | |
2 | 6 | 5 | 1 | 80 | 57 | 23 | |
3 | 6 | 4 | 2 | 78 | 64 | 14 | |
4 | 6 | 3 | 3 | 75 | 63 | 12 | |
5 | 6 | 2 | 4 | 62 | 78 | -16 | |
6 | 6 | 1 | 5 | 57 | 83 | -26 | |
7 | 6 | 0 | 6 | 42 | 90 | -48 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| 33 Tours 2 | 5 (11) | - | 15 (11) | Friz bizz | |||
| DUC | 7 (11) | - | 15 (11) | Ours | |||
| Magic Disc Angers | 15 (13) | - | 10 (12) | Magic Disc Angers 2 | |||
| DUC | 7 (9) | - | 15 (10) | 33 Tours 2 | |||
| Frisbeurs 2 | 7 (11) | - | 15 (12) | Magic Disc Angers | |||
| Friz bizz | 15 (12) | - | 10 (11) | Magic Disc Angers 2 | |||
| Ours | 9 (10) | - | 15 (10) | Frisbeurs 2 | |||
| 33 Tours 2 | 12 (11) | - | 11 (8) | Magic Disc Angers 2 | |||
| Magic Disc Angers | 15 (10) | - | 6 (10) | DUC | |||
| Frisbeurs 2 | 11 (12) | - | 14 (12) | Friz bizz | |||
| Ours | 15 (10) | - | 7 (9) | 33 Tours 2 | |||
| Magic Disc Angers | 15 (12) | - | 9 (11) | Ours | |||
| Magic Disc Angers 2 | 7 (10) | - | 15 (12) | Frisbeurs 2 | |||
| Friz bizz | 15 (11) | - | 4 (11) | DUC | |||
| Ours | 12 (11) | - | 15 (11) | Friz bizz | |||
| Frisbeurs 2 | 15 (10) | - | 12 (11) | 33 Tours 2 | |||
| Magic Disc Angers 2 | 15 (9) | - | 11 (11) | DUC | |||
| Friz bizz | 6 (12) | - | 15 (11) | Magic Disc Angers | |||
| DUC | 7 (10) | - | 15 (11) | Frisbeurs 2 | |||
| 33 Tours 2 | 11 (11) | - | 15 (12) | Magic Disc Angers | |||
| Magic Disc Angers 2 | 4 (10) | - | 15 (10) | Ours |
Nationale 3 A, Places 1 à 4
| Semifinals | Finals | Placement |
| Magic Disc Angers | ||
| 15-4 | Magic Disc Angers | |
| Ours | ||
| 15-6 | Gold Magic Disc Angers | |
| Friz bizz | ||
| 15-14 | Friz bizz | |
| Frisbeurs 2 | ||
| Silver Friz bizz | ||
| Ours | ||
| 12-15 | Bronze Frisbeurs 2 | |
| Frisbeurs 2 | ||
| 4th Ours | ||
Nationale 3 A, Places 5 à 7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 26 | 22 | 4 | |
2 | 2 | 1 | 1 | 25 | 26 | -1 | |
3 | 2 | 1 | 1 | 22 | 25 | -3 |
Games
| DUC | 15 (4) | - | 10 (4) | 33 Tours 2 | |||
| Magic Disc Angers 2 | 15 (12) | - | 7 (11) | DUC | |||
| 33 Tours 2 | 15 (11) | - | 11 (11) | Magic Disc Angers 2 |