Nationale 3 C, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 21 | 68 | |
2 | 6 | 5 | 1 | 73 | 45 | 28 | |
3 | 6 | 4 | 2 | 67 | 52 | 15 | |
4 | 6 | 3 | 3 | 69 | 56 | 13 | |
5 | 6 | 2 | 4 | 41 | 80 | -39 | |
6 | 6 | 1 | 5 | 39 | 77 | -38 | |
7 | 6 | 0 | 6 | 32 | 79 | -47 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| Klakos Launchers | 14 (10) | - | 11 (10) | Power Rouengers | |||
| Roazhon Ultimate 3 | 10 (13) | - | 11 (12) | Roazhon Ultimate 2 | |||
| Friselis | 15 (10) | - | 4 (11) | Hot | |||
| Power Rouengers | 7 (11) | - | 14 (12) | Anno'Riant | |||
| Friselis | 14 (13) | - | 3 (11) | Roazhon Ultimate 2 | |||
| Anno'Riant | 8 (12) | - | 11 (12) | Klakos Launchers | |||
| Hot | 10 (10) | - | 7 (12) | Roazhon Ultimate 3 | |||
| Power Rouengers | 15 (13) | - | 7 (12) | Roazhon Ultimate 2 | |||
| Friselis | 15 (10) | - | 3 (11) | Anno'Riant | |||
| Hot | 3 (12) | - | 14 (12) | Klakos Launchers | |||
| Roazhon Ultimate 3 | 2 (12) | - | 15 (11) | Power Rouengers | |||
| Roazhon Ultimate 3 | 1 (11) | - | 15 (11) | Friselis | |||
| Anno'Riant | 14 (12) | - | 7 (12) | Hot | |||
| Roazhon Ultimate 2 | 4 (11) | - | 15 (11) | Klakos Launchers | |||
| Roazhon Ultimate 2 | 4 (11) | - | 15 (11) | Anno'Riant | |||
| Klakos Launchers | 15 (11) | - | 4 (12) | Roazhon Ultimate 3 | |||
| Hot | 4 (11) | - | 15 (9) | Power Rouengers | |||
| Klakos Launchers | 4 (11) | - | 15 (10) | Friselis | |||
| Power Rouengers | 6 (11) | - | 15 (8) | Friselis | |||
| Anno'Riant | 13 (10) | - | 8 (10) | Roazhon Ultimate 3 | |||
| Roazhon Ultimate 2 | 12 (12) | - | 11 (11) | Hot |
Nationale 3 C, Places 1 à 4
| Semifinals | Finals | Placement |
| Friselis | ||
| 15-9 | Friselis | |
| Power Rouengers | ||
| 13-4 | Gold Friselis | |
| Klakos Launchers | ||
| 13-10 | Klakos Launchers | |
| Anno'Riant | ||
| Silver Klakos Launchers | ||
| Power Rouengers | ||
| 15-11 | Bronze Power Rouengers | |
| Anno'Riant | ||
| 4th Anno'Riant | ||
Nationale 3 C, Places 5 à 7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 18 | 7 | |
2 | 2 | 1 | 1 | 20 | 21 | -1 | |
3 | 2 | 0 | 2 | 18 | 24 | -6 |
Games
| Roazhon Ultimate 3 | 9 (10) | - | 11 (11) | Roazhon Ultimate 2 | |||
| Hot | 13 (12) | - | 9 (13) | Roazhon Ultimate 3 | |||
| Roazhon Ultimate 2 | 9 (12) | - | 12 (11) | Hot |