U17 Mixte, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 25 | 15 | 10 | |
2 | 4 | 3 | 1 | 27 | 17 | 10 | |
3 | 4 | 2 | 2 | 25 | 23 | 2 | |
4 | 4 | 1 | 3 | 23 | 27 | -4 | |
5 | 4 | 0 | 4 | 13 | 31 | -18 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Finales 7 à 10 |
Games
| NLSU | 4 (12) | - | 9 (11) | Fly disc'R | |||
| Fly disc'R | 4 (11) | - | 6 (10) | SUN | |||
| MONKEY | 7 (12) | - | 5 (11) | NLSU | |||
| SUN | 7 (12) | - | 2 (11) | NLSU | |||
| DISC'GESTIFS | 8 (10) | - | 5 (11) | MONKEY | |||
| MONKEY | 5 (13) | - | 6 (11) | SUN | |||
| DISC'GESTIFS | 7 (9) | - | 4 (9) | Fly disc'R | |||
| SUN | 6 (8) | - | 4 (10) | DISC'GESTIFS | |||
| NLSU | 2 (12) | - | 8 (11) | DISC'GESTIFS | |||
| Fly disc'R | 8 (10) | - | 6 (12) | MONKEY |
U17 Mixte, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 27 | 17 | 10 | |
2 | 4 | 3 | 1 | 23 | 21 | 2 | |
3 | 4 | 2 | 2 | 26 | 21 | 5 | |
4 | 4 | 1 | 3 | 18 | 20 | -2 | |
5 | 4 | 0 | 4 | 12 | 27 | -15 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Finales 7 à 10 |
Games
| CERFS VOLANTS 2 | 4 (14) | - | 6 (14) | CERFS VOLANTS 1 | |||
| Mud Freezgo | 8 (11) | - | 4 (12) | OUF | |||
| CERFS VOLANTS 1 | 10 (10) | - | 3 (11) | MANCHOTS | |||
| OUF | 5 (11) | - | 4 (10) | CERFS VOLANTS 2 | |||
| CERFS VOLANTS 1 | 5 (11) | - | 6 (11) | Mud Freezgo | |||
| CERFS VOLANTS 2 | 5 (9) | - | 2 (11) | MANCHOTS | |||
| OUF | 8 (9) | - | 5 (8) | CERFS VOLANTS 1 | |||
| MANCHOTS | 3 (11) | - | 6 (11) | Mud Freezgo | |||
| MANCHOTS | 4 (11) | - | 6 (11) | OUF | |||
| Mud Freezgo | 7 (9) | - | 5 (10) | CERFS VOLANTS 2 |
U17 Mixte, Cross-Overs
| Fly disc'R | - | OUF | 7 | - | 3 | |||||
| DISC'GESTIFS | - | CERFS VOLANTS 1 | 9 | - | 8 |
| Winners continues in: | Finales 1 à 4 |
| Losers continues in: | Finale 5 à 6 |
U17 Mixte, Finales 1 à 4
| Semifinals | Finals | Placement |
| SUN | ||
| 7-3 | SUN | |
| Fly disc'R | ||
| 7-5 | Gold SUN | |
| Mud Freezgo | ||
| 0-1 | DISC'GESTIFS | |
| DISC'GESTIFS | ||
| Silver DISC'GESTIFS | ||
| Fly disc'R | ||
| 5-6 | Bronze Mud Freezgo | |
| Mud Freezgo | ||
| 4th Fly disc'R | ||
U17 Mixte, Finale 5 à 6
| Finals | Placement |
| OUF | |
| 6-8 | 5th CERFS VOLANTS 1 |
| CERFS VOLANTS 1 | |
| 6th OUF | |
U17 Mixte, Finales 7 à 10
| Semifinals | Finals | Placement |
| MONKEY | ||
| 8-6 | MONKEY | |
| MANCHOTS | ||
| 11-2 | 7th MONKEY | |
| NLSU | ||
| 6-7 | CERFS VOLANTS 2 | |
| CERFS VOLANTS 2 | ||
| 8th CERFS VOLANTS 2 | ||
| MANCHOTS | ||
| 8-10 | 9th NLSU | |
| NLSU | ||
| 10th MANCHOTS | ||