U20 mixte, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 11 | 14 | |
2 | 2 | 1 | 1 | 15 | 21 | -6 | |
3 | 2 | 0 | 2 | 14 | 22 | -8 |
| Continues to: | Finales 1 à 4 | Cross-Overs |
Games
| Salamanders | 13 (12) | - | 5 (11) | F5 | |||
| F5 | 10 (8) | - | 8 (11) | Power Rouengers | |||
| Power Rouengers | 6 (12) | - | 12 (11) | Salamanders |
U20 mixte, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 29 | 19 | 10 | |
2 | 3 | 2 | 1 | 25 | 23 | 2 | |
3 | 3 | 1 | 2 | 21 | 22 | -1 | |
4 | 3 | 0 | 3 | 15 | 26 | -11 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Poule basse 5 à 7 |
Games
| Cerfs Volants | 7 (10) | - | 9 (11) | Stade bordelais | |||
| Tsunami | 10 (12) | - | 7 (12) | Jets | |||
| Stade bordelais | 10 (11) | - | 5 (10) | Jets | |||
| Cerfs Volants | 6 (11) | - | 8 (11) | Tsunami | |||
| Stade bordelais | 10 (12) | - | 7 (11) | Tsunami | |||
| Jets | 9 (10) | - | 2 (9) | Cerfs Volants |
U20 mixte, Cross-Overs
| Tsunami | - | Power Rouengers | 10 | - | 8 | |||||
| F5 | - | Jets | 10 | - | 8 |
| Winners continues in: | Finales 1 à 4 |
| Losers continues in: | Poule basse 5 à 7 |
U20 mixte, Finales 1 à 4
| Semifinals | Finals | Placement |
| Salamanders | ||
| 10-8 | Salamanders | |
| Tsunami | ||
| 10-9 | Gold Salamanders | |
| Stade bordelais | ||
| 11-7 | Stade bordelais | |
| F5 | ||
| Silver Stade bordelais | ||
| Tsunami | ||
| 13-7 | Bronze Tsunami | |
| F5 | ||
| 4th F5 | ||
U20 mixte, Poule basse 5 à 7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 18 | 15 | 3 | |
2 | 2 | 1 | 1 | 15 | 16 | -1 | |
3 | 2 | 1 | 1 | 14 | 16 | -2 |
Games
| Cerfs Volants | 10 (9) | - | 6 (11) | Power Rouengers | |||
| Jets | 9 (10) | - | 8 (11) | Cerfs Volants | |||
| Power Rouengers | 8 (11) | - | 6 (11) | Jets |