Nationale 1 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 38 | 37 | |
2 | 5 | 4 | 1 | 68 | 59 | 9 | |
3 | 5 | 2 | 3 | 63 | 68 | -5 | |
4 | 5 | 2 | 3 | 63 | 68 | -5 | |
5 | 5 | 2 | 3 | 55 | 71 | -16 | |
6 | 5 | 0 | 5 | 55 | 75 | -20 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Tchac | 15 (11) | - | 9 (11) | BTR | |||
| Stade Bordelais | 15 (11) | - | 12 (12) | F5 | |||
| PUC Ultimate | 15 (10) | - | 10 (10) | RFO | |||
| F5 | 15 (7) | - | 14 (8) | PUC Ultimate | |||
| Tchac | 15 (11) | - | 5 (11) | RFO | |||
| BTR | 11 (12) | - | 15 (12) | Stade Bordelais | |||
| BTR | 13 (11) | - | 15 (11) | RFO | |||
| Stade Bordelais | 15 (11) | - | 11 (11) | PUC Ultimate | |||
| F5 | 8 (11) | - | 15 (12) | Tchac | |||
| Tchac | 15 (11) | - | 8 (11) | Stade Bordelais | |||
| RFO | 15 (12) | - | 13 (10) | F5 | |||
| PUC Ultimate | 15 (11) | - | 13 (11) | BTR | |||
| PUC Ultimate | 8 (12) | - | 15 (10) | Tchac | |||
| RFO | 10 (10) | - | 15 (10) | Stade Bordelais | |||
| F5 | 15 (10) | - | 9 (12) | BTR |
Nationale 1 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 41 | 34 | |
2 | 5 | 4 | 1 | 71 | 53 | 18 | |
3 | 5 | 3 | 2 | 62 | 62 | 0 | |
4 | 5 | 2 | 3 | 62 | 67 | -5 | |
5 | 5 | 1 | 4 | 52 | 70 | -18 | |
6 | 5 | 0 | 5 | 46 | 75 | -29 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Monkey | 11 (11) | - | 15 (10) | Freezgo | |||
| Magic Disc | 9 (9) | - | 15 (6) | NLSU | |||
| Tsunami | 15 (10) | - | 10 (9) | Sun | |||
| Monkey | 7 (11) | - | 15 (11) | NLSU | |||
| Sun | 11 (10) | - | 15 (11) | Freezgo | |||
| Tsunami | 13 (12) | - | 15 (10) | Magic Disc | |||
| NLSU | 15 (11) | - | 7 (11) | Tsunami | |||
| Magic Disc | 15 (11) | - | 10 (10) | Sun | |||
| Freezgo | 15 (11) | - | 6 (10) | Tsunami | |||
| Monkey | 15 (10) | - | 8 (10) | Sun | |||
| Magic Disc | 13 (12) | - | 14 (13) | Monkey | |||
| NLSU | 15 (11) | - | 11 (10) | Freezgo | |||
| Sun | 7 (11) | - | 15 (10) | NLSU | Game play | ||
| Freezgo | 15 (10) | - | 10 (12) | Magic Disc | |||
| Tsunami | 11 (10) | - | 15 (11) | Monkey |
Nationale 1 Open, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Tchac | |||
| 15-5 | Tchac | ||
| Magic Disc | |||
| 15-10 | Tchac | ||
| Freezgo | |||
| 15-14 | Freezgo | ||
| PUC Ultimate | |||
| 15-11 | Gold Tchac | ||
| Stade Bordelais | |||
| 15-10 | Stade Bordelais | ||
| Monkey | |||
| Game 2 | NLSU | ||
| F5 | |||
| 7-15 | NLSU | Silver NLSU | |
| NLSU | |||
| Freezgo | |||
| 10-15 | Bronze Stade Bordelais | ||
| Stade Bordelais | |||
| 4th Freezgo | |||
| Magic Disc | |||
| 15-14 | Magic Disc | ||
| PUC Ultimate | |||
| 13-15 | 5th Monkey | ||
| Monkey | |||
| Game 4 | Monkey | ||
| F5 | |||
| 6th Magic Disc | |||
| PUC Ultimate | |||
| 15-10 | 7th PUC Ultimate | ||
| F5 | |||
| 8th F5 | |||
Nationale 1 Open, Places 9 à 12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 44 | 38 | 6 | |
2 | 3 | 2 | 1 | 41 | 35 | 6 | |
3 | 3 | 2 | 1 | 41 | 42 | -1 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Games
| RFO | 14 (10) | - | 15 (11) | BTR | |||
| Tsunami | 15 (11) | - | 9 (10) | Sun | |||
| BTR | 11 (10) | - | 15 (9) | Tsunami | |||
| RFO | 15 (9) | - | 12 (9) | Sun | |||
| Tsunami | 11 (8) | - | 15 (8) | RFO | |||
| Sun | 13 (10) | - | 15 (10) | BTR |