Nationale 3D Open, Championnat
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 28 | 32 | |
2 | 5 | 4 | 1 | 48 | 37 | 11 | |
3 | 5 | 3 | 2 | 47 | 41 | 6 | |
4 | 5 | 2 | 3 | 40 | 47 | -7 | |
5 | 5 | 1 | 4 | 35 | 46 | -11 | |
6 | 5 | 0 | 5 | 22 | 53 | -31 |
Games
| Friselis Blue | 8 (12) | - | 4 (12) | Manchots 2 | |||
| Hulc | 7 (12) | - | 10 (12) | Ouf 2 | |||
| Jets 2 | 9 (12) | - | 6 (10) | Tchac 3 | |||
| Jets 2 | 12 (10) | - | 5 (10) | Friselis Blue | |||
| Ouf 2 | 7 (10) | - | 9 (10) | Tchac 3 | |||
| Manchots 2 | 5 (11) | - | 9 (12) | Hulc | |||
| Friselis Blue | 9 (12) | - | 7 (12) | Hulc | |||
| Ouf 2 | 7 (12) | - | 13 (12) | Jets 2 | |||
| Tchac 3 | 11 (11) | - | 6 (12) | Manchots 2 | |||
| Tchac 3 | 13 (12) | - | 8 (13) | Friselis Blue | |||
| Hulc | 5 (11) | - | 13 (11) | Jets 2 | |||
| Manchots 2 | 2 (11) | - | 12 (12) | Ouf 2 | |||
| Friselis Blue | 10 (11) | - | 11 (11) | Ouf 2 | |||
| Tchac 3 | 9 (11) | - | 7 (12) | Hulc | |||
| Jets 2 | 13 (11) | - | 5 (10) | Manchots 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|