Nationale 2 Féminine, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 23 | 2 | 21 | |
2 | 3 | 2 | 1 | 13 | 14 | -1 | |
3 | 3 | 1 | 2 | 4 | 21 | -17 | |
4 | 3 | 0 | 3 | 0 | 3 | -3 |
| Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
| Friz bizz | 3 (12) | - | 10 (11) | Owl Curv | |||
| Disc'gestifs | 1 (10) | - | 0 (10) | Ligue Bretagne | |||
| Ligue Bretagne | 0 (12) | - | 1 (12) | Friz bizz | |||
| Owl Curv | 2 (10) | - | 11 (11) | Disc'gestifs | |||
| Friz bizz | 0 (10) | - | 11 (10) | Disc'gestifs | |||
| Ligue Bretagne | 0 (8) | - | 1 (8) | Owl Curv |
Nationale 2 Féminine, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 8 | 5 | 3 | |
2 | 2 | 1 | 1 | 6 | 7 | -1 | |
3 | 2 | 0 | 2 | 0 | 2 | -2 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Ligue Pays de Loire | 0 (11) | - | 1 (12) | FU'ries | |||
| Ouf | 1 (12) | - | 0 (10) | Ligue Pays de Loire | |||
| FU'ries | 7 (10) | - | 5 (10) | Ouf |
Nationale 2 Féminine, Crossover
| Ouf | - | Friz bizz | 9 | - | 4 | |||||
| Owl Curv | - | Ligue Pays de Loire | 1 | - | 0 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
Nationale 2 Féminine, Haut De Tableau
| Semifinals | Finals | Placement |
| Disc'gestifs | ||
| 9-7 | Disc'gestifs | |
| Ouf | ||
| 11-6 | Gold Disc'gestifs | |
| FU'ries | ||
| 9-11 | Owl Curv | |
| Owl Curv | ||
| Silver Owl Curv | ||
| Ouf | ||
| 7-11 | Bronze FU'ries | |
| FU'ries | ||
| 4th Ouf | ||
Nationale 2 Féminine, Bas De Tableau
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 18 | 4 | |
2 | 2 | 1 | 1 | 22 | 16 | 6 | |
3 | 2 | 0 | 2 | 14 | 24 | -10 |
Games
| Ligue Pays de Loire | 9 (11) | - | 11 (12) | Ligue Bretagne | |||
| Ligue Bretagne | 11 (12) | - | 9 (13) | Friz bizz | |||
| Friz bizz | 5 (13) | - | 13 (11) | Ligue Pays de Loire |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|