U17 Mixte, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 16 | 11 | 5 | |
2 | 2 | 1 | 1 | 15 | 12 | 3 | |
3 | 2 | 0 | 2 | 9 | 17 | -8 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Cerfs-Volants 2 | 5 (10) | - | 8 (12) | Ouf | |||
| Suricatch | 9 (11) | - | 4 (7) | Cerfs-Volants 2 | |||
| Ouf | 8 (10) | - | 6 (11) | Suricatch |
U17 Mixte, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 1 | 19 | |
2 | 2 | 1 | 1 | 9 | 19 | -10 | |
3 | 2 | 0 | 2 | 9 | 18 | -9 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Manchots | 0 (10) | - | 11 (10) | Cerfs-Volants | |||
| MUD | 8 (11) | - | 9 (12) | Manchots | |||
| Cerfs-Volants | 9 (11) | - | 1 (10) | MUD |
U17 Mixte, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 15 | 8 | 7 | |
2 | 2 | 1 | 1 | 14 | 14 | 0 | |
3 | 2 | 0 | 2 | 10 | 17 | -7 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Salamanders | 6 (13) | - | 10 (12) | Sun | |||
| Fus'Yon | 7 (11) | - | 4 (10) | Salamanders | |||
| Sun | 4 (12) | - | 8 (12) | Fus'Yon |
U17 Mixte, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 9 | 8 | 1 | |
2 | 1 | 0 | 1 | 8 | 9 | -1 |
| Continues to: | Haut De Tableau | Crossover |
Games
| Fly Disc'R | 8 (10) | - | 9 (10) | Disc'gestifs |
U17 Mixte, Crossover
| Sun | - | MUD | 8 | - | 5 | |||||
| Manchots | - | Salamanders | 4 | - | 10 | |||||
| Fly Disc'R | - | Cerfs-Volants 2 | 7 | - | 4 |
| Winners continues in: | Haut De Tableau |
| Losers continues in: | Bas De Tableau |
U17 Mixte, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Ouf | |||
| 4-7 | Sun | ||
| Sun | |||
| 7-4 | Sun | ||
| Disc'gestifs | |||
| 6-8 | Salamanders | ||
| Salamanders | |||
| 7-5 | Gold Sun | ||
| Fus'Yon | |||
| 5-4 | Fus'Yon | ||
| Suricatch | |||
| 2-7 | Cerfs-Volants | ||
| Cerfs-Volants | |||
| 10-5 | Cerfs-Volants | Silver Cerfs-Volants | |
| Fly Disc'R | |||
| Salamanders | |||
| 7-6 | Bronze Salamanders | ||
| Fus'Yon | |||
| 4th Fus'Yon | |||
| Ouf | |||
| 5-8 | Disc'gestifs | ||
| Disc'gestifs | |||
| 6-9 | 5th Suricatch | ||
| Suricatch | |||
| 7-6 | Suricatch | ||
| Fly Disc'R | |||
| 6th Disc'gestifs | |||
| Ouf | |||
| 8-7 | 7th Ouf | ||
| Fly Disc'R | |||
| 8th Fly Disc'R | |||
U17 Mixte, Bas De Tableau
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 14 | 4 | |
2 | 2 | 1 | 1 | 15 | 17 | -2 | |
3 | 2 | 0 | 2 | 16 | 18 | -2 |
Games
| MUD | 8 (12) | - | 9 (13) | Manchots | |||
| Cerfs-Volants 2 | 9 (13) | - | 8 (10) | MUD | |||
| Manchots | 9 (12) | - | 6 (11) | Cerfs-Volants 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|