U15 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 13 | 6 | 7 | |
2 | 2 | 1 | 1 | 15 | 7 | 8 | |
3 | 2 | 0 | 2 | 4 | 19 | -15 |
| Continues to: | Haut De Tableau | Crossover Bas |
Games
| Fus'Yon | 5 (11) | - | 4 (12) | Bacus | |||
| Bacus | 11 (11) | - | 2 (11) | Tsunami | |||
| Tsunami | 2 (11) | - | 8 (10) | Fus'Yon |
U15 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 7 | 7 | |
2 | 2 | 1 | 1 | 10 | 10 | 0 | |
3 | 2 | 0 | 2 | 8 | 15 | -7 |
| Continues to: | Haut De Tableau | Crossover Bas |
Games
| Raging Bananas | 4 (13) | - | 8 (15) | Aigles | |||
| Aigles | 6 (13) | - | 3 (13) | Ouf | |||
| Ouf | 7 (15) | - | 4 (13) | Raging Bananas |
U15 Open, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 7 | 21 | |
2 | 3 | 2 | 1 | 26 | 13 | 13 | |
3 | 3 | 1 | 2 | 11 | 22 | -11 | |
4 | 3 | 0 | 3 | 5 | 28 | -23 |
| Continues to: | Haut De Tableau | Places 9/12 | Crossover Bas |
Games
| Comité 41 | 0 (15) | - | 11 (15) | MUD | |||
| Jacksuns | 10 (14) | - | 3 (11) | Suricatch | |||
| Suricatch | 2 (11) | - | 9 (8) | MUD | |||
| Jacksuns | 11 (12) | - | 2 (10) | Comité 41 | |||
| MUD | 8 (12) | - | 5 (15) | Jacksuns | |||
| Comité 41 | 3 (10) | - | 6 (13) | Suricatch |
U15 Open, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 4 | 24 | |
2 | 3 | 2 | 1 | 25 | 6 | 19 | |
3 | 3 | 1 | 2 | 12 | 22 | -10 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
| Continues to: | Haut De Tableau | Places 9/12 | Crossover Bas |
Games
| FU | 11 (15) | - | 0 (14) | MUD 2 | |||
| RFO | 11 (12) | - | 0 (10) | Jets | |||
| Jets | 0 (13) | - | 11 (11) | FU | |||
| MUD 2 | 1 (13) | - | 11 (14) | RFO | |||
| FU | 3 (7) | - | 6 (10) | RFO | |||
| Jets | 0 (12) | - | 11 (12) | MUD 2 |
U15 Open, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Fus'Yon | |||
| 7-6 | Fus'Yon | ||
| Jacksuns | |||
| 4-7 | RFO | ||
| RFO | |||
| 7-6 | RFO | ||
| Ouf | |||
| 3-9 | Gold MUD | ||
| MUD | |||
| 7-4 | MUD | ||
| Bacus | |||
| 9-6 | MUD | ||
| Aigles | |||
| 9-8 | Aigles | Silver RFO | |
| FU | |||
| Fus'Yon | |||
| 3-8 | Bronze Aigles | ||
| Aigles | |||
| 4th Fus'Yon | |||
| Jacksuns | |||
| 6-7 | Ouf | ||
| Ouf | |||
| 8-7 | 5th Ouf | ||
| Bacus | |||
| 3-6 | FU | ||
| FU | |||
| 6th FU | |||
| Jacksuns | |||
| 8-5 | 7th Jacksuns | ||
| Bacus | |||
| 8th Bacus | |||
U15 Open, Crossover Bas
| Tsunami | - | Comité 41 | 6 | - | 3 | |||||
| Raging Bananas | - | Jets | 13 | - | 0 |
| Winners continues in: | Places 9/12 |
| Losers continues in: | Places 13/14 |
U15 Open, Places 9/12
| Semifinals | Finals | Placement |
| Tsunami | ||
| 6-3 | Tsunami | |
| MUD 2 | ||
| 4-9 | 9th Raging Bananas | |
| Raging Bananas | ||
| 6-3 | Raging Bananas | |
| Suricatch | ||
| 10th Tsunami | ||
| MUD 2 | ||
| 4-11 | 11th Suricatch | |
| Suricatch | ||
| 12th MUD 2 | ||
U15 Open, Places 13/14
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 0 | 11 | |
2 | 1 | 0 | 1 | 0 | 11 | -11 |
Games
| Comité 41 | 11 (12) | - | 0 (12) | Jets |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|