Master Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 5 | 21 | |
2 | 2 | 1 | 1 | 15 | 19 | -4 | |
3 | 2 | 0 | 2 | 7 | 24 | -17 |
| Continues to: | Haut de Tableau | Pré-Quart |
Games
| Phoenix | 1 (11) | - | 13 (11) | NLSU Iznogood | |||
| Gônes | 11 (12) | - | 6 (12) | Phoenix | |||
| NLSU Iznogood | 13 (11) | - | 4 (11) | Gônes |
Master Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 13 | 12 | |
2 | 2 | 1 | 1 | 24 | 13 | 11 | |
3 | 2 | 0 | 2 | 3 | 26 | -23 |
| Continues to: | Haut de Tableau | Pré-Quart |
Games
| Frog'Disc'Section | 2 (11) | - | 13 (11) | Mr Friz | |||
| Magic Disc | 13 (11) | - | 1 (11) | Frog'Disc'Section | |||
| Mr Friz | 12 (12) | - | 11 (11) | Magic Disc |
Master Open, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 6 | 20 | |
2 | 2 | 1 | 1 | 15 | 25 | -10 | |
3 | 2 | 0 | 2 | 16 | 26 | -10 |
| Continues to: | Haut de Tableau | Pré-Quart |
Games
| Krampouz | 12 (12) | - | 13 (11) | Frisbeurs | |||
| Frisbeurs | 2 (11) | - | 13 (12) | Marsiens | |||
| Marsiens | 13 (12) | - | 4 (11) | Krampouz |
Master Open, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 7 | 6 | |
2 | 1 | 0 | 1 | 7 | 13 | -6 |
| Continues to: | Haut de Tableau | Pré-Quart |
Games
| 33 Tours | 13 (10) | - | 7 (12) | Rhinocéreims |
Master Open, Pré-Quart
| Frisbeurs | - | Frog'Disc'Section | 12 | - | 13 | |||||
| Magic Disc | - | Krampouz | 13 | - | 3 | |||||
| Rhinocéreims | - | Phoenix | 8 | - | 10 |
| Winners continues in: | Haut de Tableau |
| Losers continues in: | Places 9/11 |
Master Open, Haut de Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| NLSU Iznogood | |||
| 13-0 | NLSU Iznogood | ||
| Frog'Disc'Section | |||
| 13-9 | NLSU Iznogood | ||
| 33 Tours | |||
| 6-13 | Magic Disc | ||
| Magic Disc | |||
| 13-5 | Gold NLSU Iznogood | ||
| Mr Friz | |||
| 13-2 | Mr Friz | ||
| Phoenix | |||
| 8-7 | Mr Friz | ||
| Marsiens | |||
| 13-10 | Marsiens | Silver Mr Friz | |
| Gônes | |||
| Magic Disc | |||
| 9-10 | Bronze Marsiens | ||
| Marsiens | |||
| 4th Magic Disc | |||
| Frog'Disc'Section | |||
| 6-13 | 33 Tours | ||
| 33 Tours | |||
| 7-13 | 5th Gônes | ||
| Phoenix | |||
| 7-13 | Gônes | ||
| Gônes | |||
| 6th 33 Tours | |||
| Frog'Disc'Section | |||
| 5-13 | 7th Phoenix | ||
| Phoenix | |||
| 8th Frog'Disc'Section | |||
Master Open, Places 9/11
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 12 | 14 | |
2 | 2 | 1 | 1 | 17 | 23 | -6 | |
3 | 2 | 0 | 2 | 17 | 25 | -8 |
Games
| Frisbeurs | 12 (13) | - | 10 (10) | Rhinocéreims | |||
| Rhinocéreims | 7 (10) | - | 13 (11) | Krampouz | |||
| Krampouz | 13 (12) | - | 5 (12) | Frisbeurs |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|