Nationale 2A Open, Poule A1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Freezgo 2 | - | Ouf | |||||
| Flying Disc Rouen | - | Friselis | |||||
| 33 Tours | - | F5 | |||||
| Friselis | - | Ouf | |||||
| Freezgo 2 | - | F5 | |||||
| 33 Tours | - | Flying Disc Rouen | |||||
| Ouf | - | F5 | |||||
| 33 Tours | - | Friselis | |||||
| Flying Disc Rouen | - | Freezgo 2 | |||||
| F5 | - | Friselis | |||||
| Ouf | - | Flying Disc Rouen | |||||
| Freezgo 2 | - | 33 Tours | |||||
| F5 | - | Flying Disc Rouen | |||||
| Ouf | - | 33 Tours | |||||
| Friselis | - | Freezgo 2 |
Nationale 2A Open, Poule A2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Tchac 2 | - | Salamanders | |||||
| Roazhon Ultimate | - | Fus'Yon | |||||
| Magic Disc 2 | - | Diskuizh | Game history | ||||
| Salamanders | - | Fus'Yon | |||||
| Roazhon Ultimate | - | Diskuizh | |||||
| Magic Disc 2 | - | Tchac 2 | |||||
| Fus'Yon | - | Diskuizh | |||||
| Magic Disc 2 | - | Salamanders | Game history | ||||
| Tchac 2 | - | Roazhon Ultimate | |||||
| Diskuizh | - | Salamanders | |||||
| Fus'Yon | - | Tchac 2 | |||||
| Roazhon Ultimate | - | Magic Disc 2 | |||||
| Diskuizh | - | Tchac 2 | |||||
| Salamanders | - | Roazhon Ultimate | |||||
| Fus'Yon | - | Magic Disc 2 |
Nationale 2A Open, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A1 1 | - | - | - | - | - | - |
| - | Poule A1 2 | - | - | - | - | - | - |
| - | Poule A1 3 | - | - | - | - | - | - |
| - | Poule A2 1 | - | - | - | - | - | - |
| - | Poule A2 2 | - | - | - | - | - | - |
| - | Poule A2 3 | - | - | - | - | - | - |
| Continues to: | Top 4 | Pré-Demies |
Games
| Poule A1 1 | - | Poule A2 3 | |||||
| Poule A2 2 | - | Poule A1 1 | |||||
| Poule A1 1 | - | Poule A2 1 | |||||
| Poule A2 3 | - | Poule A1 2 | |||||
| Poule A1 2 | - | Poule A2 2 | |||||
| Poule A2 1 | - | Poule A1 2 | |||||
| Poule A1 3 | - | Poule A2 3 | |||||
| Poule A2 2 | - | Poule A1 3 | |||||
| Poule A1 3 | - | Poule A2 1 |
Nationale 2A Open, Pré-Demies
| Poule Haute 3 | - | Poule Haute 6 | ? | - | ? | |||||
| Poule Haute 4 | - | Poule Haute 5 | ? | - | ? |
| Winners continues in: | Top 4 |
| Losers continues in: | Places 5-6 |
Nationale 2A Open, Top 4
| Semifinals | Finals | Placement |
| Poule Haute 1 | ||
| Game 1 | SF Winner 1 | |
| Vainqueur Pré Demie 4vs5 | ||
| Game 1 | Gold | |
| Poule Haute 2 | ||
| Game 2 | SF Winner 2 | |
| Vainqueur Pré Demie 3vs6 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 2A Open, Places 5-6
| Finals | Placement |
| Perdant Pré Demie 3vs6 | |
| Game 1 | 5th |
| Perdant Pré Demie 4vs5 | |
| 6th | |
Nationale 2A Open, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A1 4 | - | - | - | - | - | - |
| - | Poule A1 5 | - | - | - | - | - | - |
| - | Poule A1 6 | - | - | - | - | - | - |
| - | Poule A2 4 | - | - | - | - | - | - |
| - | Poule A2 5 | - | - | - | - | - | - |
| - | Poule A2 6 | - | - | - | - | - | - |
Games
| Poule A1 4 | - | Poule A2 6 | |||||
| Poule A2 5 | - | Poule A1 4 | |||||
| Poule A1 4 | - | Poule A2 4 | |||||
| Poule A1 6 | - | Poule A1 4 | |||||
| Poule A1 4 | - | Poule A1 5 | |||||
| Poule A2 6 | - | Poule A1 5 | |||||
| Poule A1 5 | - | Poule A2 5 | |||||
| Poule A2 4 | - | Poule A1 5 | |||||
| Poule A1 5 | - | Poule A1 6 | |||||
| Poule A1 6 | - | Poule A2 6 | |||||
| Poule A2 5 | - | Poule A1 6 | |||||
| Poule A1 6 | - | Poule A2 4 | |||||
| Poule A2 6 | - | Poule A2 4 | |||||
| Poule A2 4 | - | Poule A2 5 | |||||
| Poule A2 5 | - | Poule A2 6 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|