Nationale 2B Open, Poule B1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Black Beast | - | Zérogêne | |||||
| Ultimate Vibration | - | PUC | |||||
| Owl Curv | - | Dahultimate | |||||
| Zérogêne | - | PUC | |||||
| Ultimate Vibration | - | Dahultimate | |||||
| Owl Curv | - | Black Beast | |||||
| PUC | - | Dahultimate | |||||
| Owl Curv | - | Zérogêne | |||||
| Black Beast | - | Ultimate Vibration | |||||
| Dahultimate | - | Zérogêne | |||||
| PUC | - | Black Beast | |||||
| Ultimate Vibration | - | Owl Curv | |||||
| Dahultimate | - | Black Beast | |||||
| PUC | - | Owl Curv | |||||
| Zérogêne | - | Ultimate Vibration |
Nationale 2B Open, Poule B2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Monkey | - | Monkey 2 | |||||
| Moustix | - | Fumble | |||||
| Marsiens | - | Chamber'Mont Disque | |||||
| Monkey | - | Moustix | Game history | ||||
| Fumble | - | Chamber'Mont Disque | |||||
| Marsiens | - | Monkey 2 | |||||
| Chamber'Mont Disque | - | Moustix | |||||
| Monkey | - | Marsiens | |||||
| Monkey 2 | - | Fumble | |||||
| Chamber'Mont Disque | - | Monkey | |||||
| Moustix | - | Monkey 2 | |||||
| Marsiens | - | Fumble | |||||
| Monkey 2 | - | Chamber'Mont Disque | |||||
| Moustix | - | Marsiens | |||||
| Fumble | - | Monkey |
Nationale 2B Open, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule B1 1 | - | - | - | - | - | - |
| - | Poule B1 2 | - | - | - | - | - | - |
| - | Poule B1 3 | - | - | - | - | - | - |
| - | Poule B2 1 | - | - | - | - | - | - |
| - | Poule B2 2 | - | - | - | - | - | - |
| - | Poule B2 3 | - | - | - | - | - | - |
| Continues to: | Top 4 | Pré-Demies |
Games
| Poule B1 1 | - | Poule B2 3 | |||||
| Poule B2 2 | - | Poule B1 1 | |||||
| Poule B1 1 | - | Poule B2 1 | |||||
| Poule B2 3 | - | Poule B1 2 | |||||
| Poule B1 2 | - | Poule B2 2 | |||||
| Poule B2 1 | - | Poule B1 2 | |||||
| Poule B1 3 | - | Poule B2 3 | |||||
| Poule B2 2 | - | Poule B1 3 | |||||
| Poule B1 3 | - | Poule B2 1 |
Nationale 2B Open, Pré-Demies
| Poule Haute 3 | - | Poule Haute 6 | ? | - | ? | |||||
| Poule Haute 4 | - | Poule Haute 5 | ? | - | ? |
| Winners continues in: | Top 4 |
| Losers continues in: | Places 5-6 |
Nationale 2B Open, Top 4
| Semifinals | Finals | Placement |
| Poule Haute 1 | ||
| Game 1 | SF Winner 1 | |
| Vainqueur Pré Demie 4vs5 | ||
| Game 1 | Gold | |
| Poule Haute 2 | ||
| Game 2 | SF Winner 2 | |
| Vainqueur Pré Demie 3vs6 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 2B Open, Places 5-6
| Finals | Placement |
| Perdant Pré Demie 3vs6 | |
| Game 1 | 5th |
| Perdant Pré Demie 4vs5 | |
| 6th | |
Nationale 2B Open, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule B1 4 | - | - | - | - | - | - |
| - | Poule B1 5 | - | - | - | - | - | - |
| - | Poule B1 6 | - | - | - | - | - | - |
| - | Poule B2 4 | - | - | - | - | - | - |
| - | Poule B2 5 | - | - | - | - | - | - |
| - | Poule B2 6 | - | - | - | - | - | - |
Games
| Poule B1 4 | - | Poule B2 6 | |||||
| Poule B2 5 | - | Poule B1 4 | |||||
| Poule B1 4 | - | Poule B2 4 | |||||
| Poule B1 6 | - | Poule B1 4 | |||||
| Poule B1 4 | - | Poule B1 5 | |||||
| Poule B2 6 | - | Poule B1 5 | |||||
| Poule B1 5 | - | Poule B2 5 | |||||
| Poule B2 4 | - | Poule B1 5 | |||||
| Poule B1 5 | - | Poule B1 6 | |||||
| Poule B1 6 | - | Poule B2 6 | |||||
| Poule B2 5 | - | Poule B1 6 | |||||
| Poule B1 6 | - | Poule B2 4 | |||||
| Poule B2 6 | - | Poule B2 4 | |||||
| Poule B2 4 | - | Poule B2 5 | |||||
| Poule B2 5 | - | Poule B2 6 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|