Nationale 1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
Freezgo | - | Diskuizh | |||||
RFO | - | BTR | |||||
BTR | - | Freezgo | |||||
Diskuizh | - | RFO | |||||
Freezgo | - | RFO | |||||
BTR | - | Diskuizh |
Nationale 1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
33 Tours | - | Mr & Ms Friz | |||||
Discjonctés | - | OUF | |||||
OUF | - | 33 Tours | |||||
Mr & Ms Friz | - | Discjonctés | |||||
33 Tours | - | Discjonctés | |||||
OUF | - | Mr & Ms Friz |
Nationale 1, Poule C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
Salamanders | - | Flying Disc Rouen | |||||
PUC | - | Disc'gestifs | |||||
Disc'gestifs | - | Salamanders | |||||
Flying Disc Rouen | - | PUC | |||||
Salamanders | - | PUC | |||||
Disc'gestifs | - | Flying Disc Rouen |
Nationale 1, Poule D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Bas De Tableau |
Games
Jets | - | Revolution'Air | |||||
Tsunamixte | - | Owl Curv | |||||
Owl Curv | - | Jets | |||||
Revolution'Air | - | Tsunamixte | |||||
Jets | - | Tsunamixte | |||||
Owl Curv | - | Revolution'Air |
Nationale 1, Haut De Tableau
Quarterfinals | Semifinals | Finals | Placement |
Poule A 1 | |||
Game 1 | QF Winner 1 | ||
Poule C 2 | |||
Game 1 | SF Winner 1 | ||
Poule D 1 | |||
Game 2 | QF Winner 2 | ||
Poule B 2 | |||
Game 1 | Gold | ||
Poule C 1 | |||
Game 3 | QF Winner 3 | ||
Poule A 2 | |||
Game 2 | SF Winner 2 | ||
Poule B 1 | |||
Game 4 | QF Winner 4 | Silver | |
Poule D 2 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
Nationale 1, Bas De Tableau
Quarterfinals | Semifinals | Finals | Placement |
Poule A 3 | |||
Game 1 | QF Winner 1 | ||
Poule C 4 | |||
Game 1 | SF Winner 1 | ||
Poule D 3 | |||
Game 2 | QF Winner 2 | ||
Poule B 4 | |||
Game 1 | 9th | ||
Poule C 3 | |||
Game 3 | QF Winner 3 | ||
Poule A 4 | |||
Game 2 | SF Winner 2 | ||
Poule B 3 | |||
Game 4 | QF Winner 4 | 10th | |
Poule D 4 | |||
SF Loser 1 | |||
Game 2 | 11th | ||
SF Loser 2 | |||
12th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 13th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
14th | |||
SF Loser 3 | |||
Game 4 | 15th | ||
SF Loser 4 | |||
16th | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|