Nationale 3C Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 4 | Places 5 à 8 |
Games
| NLSU 2 | - | Rhinocéreims | |||||
| Rhinocéreims | - | Saône X | |||||
| Saône X | - | Tsunami 3 | |||||
| NLSU 2 | - | Tsunami 2 | |||||
| Friz'Toi | - | Tsunami 2 | |||||
| Tsunami 3 | - | Friz'Bisontins 2 | |||||
| Friz'Bisontins 2 | - | Flying Kueche | |||||
| Flying Kueche | - | Friz'Toi | |||||
| Tsunami 2 | - | Tsunami 3 | |||||
| NLSU 2 | - | Friz'Bisontins 2 | |||||
| Saône X | - | Flying Kueche | |||||
| Rhinocéreims | - | Friz'Toi | |||||
| Friz'Bisontins 2 | - | Tsunami 2 | |||||
| Tsunami 3 | - | NLSU 2 | |||||
| Friz'Toi | - | Saône X | |||||
| Flying Kueche | - | Rhinocéreims | |||||
| Tsunami 3 | - | Friz'Toi | |||||
| Tsunami 2 | - | Flying Kueche | |||||
| Saône X | - | NLSU 2 | |||||
| Rhinocéreims | - | Friz'Bisontins 2 | |||||
| Flying Kueche | - | NLSU 2 | |||||
| Friz'Toi | - | Friz'Bisontins 2 | |||||
| Tsunami 2 | - | Saône X | |||||
| Tsunami 3 | - | Rhinocéreims | |||||
| NLSU 2 | - | Friz'Toi | |||||
| Friz'Bisontins 2 | - | Saône X | |||||
| Flying Kueche | - | Tsunami 3 | |||||
| Rhinocéreims | - | Tsunami 2 |
Nationale 3C Open, Places 1 à 4
| Semifinals | Finals | Placement |
| Phase de Poule 1 | ||
| Game 1 | SF Winner 1 | |
| Phase de Poule 4 | ||
| Game 1 | Gold | |
| Phase de Poule 2 | ||
| Game 2 | SF Winner 2 | |
| Phase de Poule 3 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 3C Open, Places 5 à 8
| Semifinals | Finals | Placement |
| Phase de Poule 5 | ||
| Game 1 | SF Winner 1 | |
| Phase de Poule 8 | ||
| Game 1 | 5th | |
| Phase de Poule 6 | ||
| Game 2 | SF Winner 2 | |
| Phase de Poule 7 | ||
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|