Nationale 1 Féminine, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 42 | 16 | |
2 | 5 | 3 | 2 | 44 | 48 | -4 | |
3 | 5 | 3 | 2 | 57 | 46 | 11 | |
4 | 5 | 2 | 3 | 48 | 45 | 3 | |
5 | 5 | 2 | 3 | 47 | 53 | -6 | |
6 | 5 | 0 | 5 | 37 | 57 | -20 |
| Continues to: | Poule Haute | Poule Basse |
Games
| RFO | 10 (12) | - | 7 (12) | Fus'Yon | |||
| Manchottes | 11 (10) | - | 8 (10) | Lady Jets | |||
| Freezgow | 11 (11) | - | 13 (10) | NLSU Yaka | |||
| Fus'Yon | 7 (10) | - | 10 (11) | Manchottes | |||
| Lady Jets | 6 (11) | - | 13 (11) | Freezgow | |||
| RFO | 6 (12) | - | 11 (10) | NLSU Yaka | |||
| NLSU Yaka | 12 (11) | - | 6 (10) | Fus'Yon | |||
| RFO | 7 (11) | - | 11 (11) | Lady Jets | |||
| Freezgow | 10 (12) | - | 9 (12) | Manchottes | |||
| Lady Jets | 12 (10) | - | 10 (10) | Fus'Yon | |||
| Manchottes | 9 (11) | - | 10 (10) | NLSU Yaka | |||
| Freezgow | 10 (10) | - | 11 (11) | RFO | |||
| NLSU Yaka | 12 (11) | - | 10 (11) | Lady Jets | |||
| Fus'Yon | 7 (12) | - | 13 (10) | Freezgow | |||
| Manchottes | 9 (13) | - | 10 (11) | RFO |
Nationale 1 Féminine, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 55 | 36 | 19 | |
2 | 5 | 4 | 1 | 57 | 30 | 27 | |
3 | 5 | 2 | 3 | 36 | 46 | -10 | |
4 | 5 | 2 | 3 | 36 | 37 | -1 | |
5 | 5 | 2 | 3 | 31 | 47 | -16 | |
6 | 5 | 0 | 5 | 33 | 52 | -19 |
| Continues to: | Poule Haute | Poule Basse |
Games
| FU'ries | 7 (11) | - | 8 (11) | F6'ters | |||
| Ladydisc | 9 (10) | - | 7 (11) | Sesquidistus | |||
| Tsunamiss | 8 (10) | - | 5 (11) | Owl Curv | |||
| F6'ters | 6 (10) | - | 12 (11) | Ladydisc | |||
| FU'ries | 7 (11) | - | 8 (9) | Owl Curv | |||
| Sesquidistus | 11 (11) | - | 4 (11) | Tsunamiss | |||
| Owl Curv | 10 (10) | - | 5 (10) | F6'ters | |||
| FU'ries | 7 (13) | - | 13 (12) | Sesquidistus | |||
| Tsunamiss | 8 (10) | - | 9 (11) | Ladydisc | |||
| Sesquidistus | 13 (9) | - | 4 (9) | F6'ters | |||
| Ladydisc | 13 (10) | - | 7 (10) | Owl Curv | |||
| Tsunamiss | 11 (10) | - | 4 (11) | FU'ries | |||
| Owl Curv | 6 (12) | - | 13 (11) | Sesquidistus | |||
| F6'ters | 8 (11) | - | 5 (10) | Tsunamiss | |||
| Ladydisc | 12 (10) | - | 8 (10) | FU'ries |
Nationale 1 Féminine, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 59 | 33 | 26 | |
2 | 5 | 3 | 2 | 50 | 50 | 0 | |
3 | 5 | 3 | 2 | 55 | 44 | 11 | |
4 | 5 | 2 | 3 | 42 | 53 | -11 | |
5 | 5 | 1 | 4 | 48 | 58 | -10 | |
6 | 5 | 1 | 4 | 40 | 56 | -16 |
| Continues to: | Top 4 | Pré-Demies |
Games
| Ladydisc | 9 (0) | - | 7 (0) | Sesquidistus | |||
| Freezgow | 11 (0) | - | 13 (0) | NLSU Yaka | |||
| RFO | 6 (0) | - | 11 (0) | NLSU Yaka | |||
| Ladydisc | 13 (0) | - | 7 (0) | Owl Curv | |||
| Freezgow | 10 (0) | - | 11 (0) | RFO | |||
| Owl Curv | 6 (0) | - | 13 (0) | Sesquidistus | |||
| NLSU Yaka | 5 (11) | - | 13 (11) | Ladydisc | |||
| RFO | 8 (12) | - | 13 (12) | Sesquidistus | |||
| Freezgow | 11 (10) | - | 8 (11) | Owl Curv | |||
| Sesquidistus | 9 (12) | - | 12 (11) | NLSU Yaka | |||
| Ladydisc | 11 (9) | - | 7 (10) | RFO | |||
| NLSU Yaka | 9 (10) | - | 11 (10) | Owl Curv | |||
| Sesquidistus | 13 (11) | - | 9 (11) | Freezgow | |||
| Owl Curv | 8 (11) | - | 10 (10) | RFO | |||
| Freezgow | 7 (11) | - | 13 (11) | Ladydisc |
Nationale 1 Féminine, Pré-Demies
| Sesquidistus | - | Owl Curv | 13 | - | 5 | |||||
| RFO | - | Freezgow | 11 | - | 7 |
| Winners continues in: | Top 4 |
| Losers continues in: | Places 5-6 |
Nationale 1 Féminine, Top 4
| Semifinals | Finals | Placement |
| Ladydisc | ||
| 6-9 | RFO | |
| RFO | ||
| 9-8 | Gold RFO | |
| NLSU Yaka | ||
| 8-7 | NLSU Yaka | |
| Sesquidistus | ||
| Silver NLSU Yaka | ||
| Ladydisc | ||
| 9-13 | Bronze Sesquidistus | |
| Sesquidistus | ||
| 4th Ladydisc | ||
Nationale 1 Féminine, Places 5-6
| Finals | Placement |
| Owl Curv | |
| 7-10 | 5th Freezgow |
| Freezgow | |
| 6th Owl Curv | |
Nationale 1 Féminine, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 47 | 45 | 2 | |
2 | 5 | 4 | 1 | 50 | 40 | 10 | |
3 | 5 | 3 | 2 | 44 | 41 | 3 | |
4 | 5 | 2 | 3 | 39 | 42 | -3 | |
5 | 5 | 2 | 3 | 41 | 41 | 0 | |
6 | 5 | 0 | 5 | 40 | 52 | -12 |
Games
| FU'ries | 9 (11) | - | 10 (10) | Tsunamiss | |||
| F6'ters | 7 (9) | - | 9 (10) | Manchottes | |||
| Lady Jets | 10 (11) | - | 8 (10) | Fus'Yon | |||
| F6'ters | 10 (11) | - | 9 (11) | FU'ries | |||
| Tsunamiss | 12 (10) | - | 8 (11) | Lady Jets | |||
| Fus'Yon | 10 (11) | - | 11 (11) | Manchottes | |||
| Manchottes | 11 (11) | - | 7 (11) | FU'ries | |||
| Lady Jets | 8 (11) | - | 6 (10) | F6'ters | |||
| Fus'Yon | 7 (11) | - | 6 (11) | Tsunamiss | |||
| Manchottes | 9 (11) | - | 10 (11) | Lady Jets | |||
| F6'ters | 9 (11) | - | 6 (11) | Fus'Yon | |||
| FU'ries | 10 (10) | - | 11 (10) | Lady Jets | |||
| Manchottes | 10 (11) | - | 6 (11) | Tsunamiss | |||
| Fus'Yon | 10 (10) | - | 5 (11) | FU'ries | |||
| Tsunamiss | 10 (10) | - | 7 (11) | F6'ters |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|