Nationale 2B Féminine, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 49 | 14 | 35 | |
2 | 4 | 4 | 0 | 38 | 22 | 16 | |
3 | 4 | 2 | 2 | 26 | 33 | -7 | |
4 | 4 | 2 | 2 | 31 | 28 | 3 | |
5 | 4 | 1 | 3 | 28 | 36 | -8 | |
6 | 4 | 1 | 3 | 24 | 36 | -12 | |
7 | 4 | 0 | 4 | 13 | 40 | -27 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| Féenix | - | Ladies'Jonctées 2 | |||||
| Ladies'Jonctées 2 | - | Revolution'Air | |||||
| Revolution'Air | - | Friz'Bisontines | |||||
| Ladies'Jonctées 1 | - | Friz'Bisontines | |||||
| Ligue Grand'Est | - | Sesquidistus 2 | |||||
| Sesquidistus 2 | - | Ladies'Jonctées 1 | |||||
| Féenix | - | Ligue Grand'Est | |||||
| Revolution'Air | 6 (11) | - | 8 (10) | Féenix | |||
| Ladies'Jonctées 2 | 5 (12) | - | 11 (13) | Ladies'Jonctées 1 | |||
| Friz'Bisontines | 6 (12) | - | 8 (11) | Sesquidistus 2 | |||
| Ligue Grand'Est | 4 (12) | - | 8 (11) | Revolution'Air | |||
| Ladies'Jonctées 1 | 13 (9) | - | 4 (9) | Féenix | |||
| Sesquidistus 2 | 11 (10) | - | 6 (10) | Ladies'Jonctées 2 | |||
| Friz'Bisontines | 9 (10) | - | 3 (11) | Ligue Grand'Est | |||
| Ladies'Jonctées 1 | 13 (9) | - | 1 (9) | Ligue Grand'Est | |||
| Ladies'Jonctées 2 | 7 (9) | - | 9 (11) | Friz'Bisontines | |||
| Féenix | 4 (10) | - | 7 (8) | Sesquidistus 2 | |||
| Revolution'Air | 4 (9) | - | 12 (9) | Ladies'Jonctées 1 | |||
| Ligue Grand'Est | 5 (10) | - | 10 (11) | Ladies'Jonctées 2 | |||
| Friz'Bisontines | 7 (12) | - | 10 (11) | Féenix | |||
| Sesquidistus 2 | 12 (11) | - | 6 (11) | Revolution'Air |
Nationale 2B Féminine, Places 1 à 4
| Semifinals | Finals | Placement |
| Phase de Poule 1 | ||
| Game 1 | SF Winner 1 | |
| Phase de Poule 4 | ||
| Game 1 | Gold | |
| Phase de Poule 2 | ||
| Game 2 | SF Winner 2 | |
| Phase de Poule 3 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Nationale 2B Féminine, Places 5 à 7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Phase de Poule 5 | - | - | - | - | - | - |
| - | Phase de Poule 6 | - | - | - | - | - | - |
| - | Phase de Poule 7 | - | - | - | - | - | - |
Games
| Phase de Poule 7 | - | Phase de Poule 5 | |||||
| Phase de Poule 5 | - | Phase de Poule 6 | |||||
| Phase de Poule 6 | - | Phase de Poule 7 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|