U13 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 15 | 2 | 13 | |
2 | 2 | 1 | 1 | 4 | 9 | -5 | |
3 | 2 | 0 | 2 | 5 | 13 | -8 |
| Continues to: | Finale 1 à 8 | Cross-Overs |
Games
| Cerfs Volants | 0 (13) | - | 6 (13) | Friz'Toi | |||
| Raging Bananas | 3 (13) | - | 4 (7) | Cerfs Volants | |||
| Friz'Toi | 9 (14) | - | 2 (14) | Raging Bananas |
U13 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 10 | 7 | 3 | |
2 | 2 | 1 | 1 | 7 | 7 | 0 | |
3 | 2 | 0 | 2 | 8 | 11 | -3 |
| Continues to: | Finale 1 à 8 | Cross-Overs |
Games
| MUD | 3 (12) | - | 5 (14) | Bacus | |||
| Bacus | 2 (11) | - | 4 (10) | Suricatch | |||
| Suricatch | 6 (13) | - | 5 (13) | MUD |
U13 Open, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 7 | 7 | |
2 | 2 | 1 | 1 | 11 | 7 | 4 | |
3 | 2 | 0 | 2 | 3 | 14 | -11 |
| Continues to: | Finale 1 à 8 | Cross-Overs |
Games
| NLSU | 1 (13) | - | 6 (12) | OUF | |||
| Cour'Jets | 8 (13) | - | 2 (14) | NLSU | |||
| OUF | 5 (13) | - | 6 (13) | Cour'Jets |
U13 Open, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 16 | 2 | 14 | |
2 | 2 | 1 | 1 | 11 | 7 | 4 | |
3 | 2 | 0 | 2 | 0 | 18 | -18 |
| Continues to: | Finale 1 à 8 | Cross-Overs |
Games
| Salamanders | 9 (13) | - | 0 (13) | RFO | |||
| RFO | 0 (15) | - | 9 (15) | Tchac | |||
| Tchac | 7 (11) | - | 2 (12) | Salamanders |
U13 Open, Cross-Overs
| OUF | - | MUD | 5 | - | 4 | |||||
| Bacus | - | NLSU | 8 | - | 3 | |||||
| Cerfs Volants | - | RFO | 6 | - | 2 | |||||
| Salamanders | - | Raging Bananas | 8 | - | 7 |
| Winners continues in: | Finale 1 à 8 |
| Losers continues in: | Places 9 à12 |
U13 Open, Finale 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| Friz'Toi | |||
| 9-1 | Friz'Toi | ||
| OUF | |||
| 5-4 | Friz'Toi | ||
| Tchac | |||
| 5-2 | Tchac | ||
| Bacus | |||
| 5-4 | Gold Friz'Toi | ||
| Cour'Jets | |||
| 8-0 | Cour'Jets | ||
| Cerfs Volants | |||
| 5-3 | Cour'Jets | ||
| Suricatch | |||
| 7-3 | Suricatch | Silver Cour'Jets | |
| Salamanders | |||
| Tchac | |||
| 6-3 | Bronze Tchac | ||
| Suricatch | |||
| 4th Suricatch | |||
| OUF | |||
| 3-5 | Bacus | ||
| Bacus | |||
| 6-5 | 5th Bacus | ||
| Cerfs Volants | |||
| 4-7 | Salamanders | ||
| Salamanders | |||
| 6th Salamanders | |||
| OUF | |||
| 3-5 | 7th Cerfs Volants | ||
| Cerfs Volants | |||
| 8th OUF | |||
U13 Open, Places 9 à12
| Semifinals | Finals | Placement |
| MUD | ||
| 8-3 | MUD | |
| NLSU | ||
| 3-8 | 9th Raging Bananas | |
| RFO | ||
| 0-9 | Raging Bananas | |
| Raging Bananas | ||
| 10th MUD | ||
| NLSU | ||
| 3-5 | 11th RFO | |
| RFO | ||
| 12th NLSU | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|