Nationale 2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Crossover |
Games
RFO 2 | - | Monkey | |||||
Euskadisc | - | RFO 2 | |||||
Monkey | - | Euskadisc |
Nationale 2, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Crossover |
Games
Fumble | - | Frisbeurs | |||||
Ours | - | Fumble | |||||
Frisbeurs | - | Ours |
Nationale 2, Poule C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Crossover |
Games
33 Tours 2 | - | Friz bizz | |||||
Seagulls Island | - | 33 Tours 2 | |||||
Friz bizz | - | Seagulls Island |
Nationale 2, Poule D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Crossover |
Games
Revolution'Air 2 | - | PUC 2 | |||||
Aigles | - | Revolution'Air 2 | |||||
PUC 2 | - | Aigles |
Nationale 2, Crossover
Poule C 2 | - | Poule B 3 | ? | - | ? | |||||
Poule B 2 | - | Poule C 3 | ? | - | ? | |||||
Poule A 2 | - | Poule D 3 | ? | - | ? | |||||
Poule D 2 | - | Poule A 3 | ? | - | ? |
Winners continues in: | Haut De Tableau |
Losers continues in: | Bas De Tableau |
Nationale 2, Haut De Tableau
Quarterfinals | Semifinals | Finals | Placement |
Poule A 1 | |||
Game 1 | QF Winner 1 | ||
Crossover 1 | |||
Game 1 | SF Winner 1 | ||
Poule D 1 | |||
Game 2 | QF Winner 2 | ||
Crossover 3 | |||
Game 1 | Gold | ||
Poule C 1 | |||
Game 3 | QF Winner 3 | ||
Crossover 5 | |||
Game 2 | SF Winner 2 | ||
Poule B 1 | |||
Game 4 | QF Winner 4 | Silver | |
Crossover 7 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
Nationale 2, Bas De Tableau
Semifinals | Finals | Placement |
Crossover 2 | ||
Game 1 | SF Winner 1 | |
Crossover 6 | ||
Game 1 | 9th | |
Crossover 4 | ||
Game 2 | SF Winner 2 | |
Crossover 8 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|