Nationale 1 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| PUC Ultimate | - | Tchac | |||||
| RFO | - | Stade Bordelais | |||||
| F5 | - | BTR | |||||
| Tchac | - | BTR | Game history | ||||
| Stade Bordelais | - | F5 | |||||
| PUC Ultimate | - | RFO | |||||
| F5 | - | PUC Ultimate | |||||
| Tchac | - | RFO | Game history | ||||
| BTR | - | Stade Bordelais | |||||
| BTR | - | RFO | |||||
| Stade Bordelais | - | PUC Ultimate | |||||
| F5 | - | Tchac | |||||
| Tchac | - | Stade Bordelais | |||||
| RFO | - | F5 | Game history | ||||
| PUC Ultimate | - | BTR |
Nationale 1 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Tsunami | - | Monkey | |||||
| Freezgo | - | Magic Disc | Game history | ||||
| Sun | - | NLSU | |||||
| Monkey | - | Freezgo | |||||
| Magic Disc | - | NLSU | Game history | ||||
| Tsunami | - | Sun | Game history | ||||
| Monkey | - | NLSU | |||||
| Sun | - | Freezgo | |||||
| Tsunami | - | Magic Disc | Game history | ||||
| NLSU | - | Tsunami | Game history | ||||
| Magic Disc | - | Sun | |||||
| Freezgo | - | Tsunami | |||||
| Monkey | - | Sun | Game history | ||||
| Magic Disc | - | Monkey | Game history | ||||
| NLSU | - | Freezgo |
Nationale 1 Open, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Poule A 1 | |||
| Game 1 | QF Winner 1 | ||
| Poule B 4 | |||
| Game 1 | SF Winner 1 | ||
| Poule B 2 | |||
| Game 2 | QF Winner 2 | ||
| Poule A 3 | |||
| Game 1 | Gold | ||
| Poule A 2 | |||
| Game 3 | QF Winner 3 | ||
| Poule B 3 | |||
| Game 2 | SF Winner 2 | ||
| Poule A 4 | |||
| Game 4 | QF Winner 4 | Silver | |
| Poule B 1 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Nationale 1 Open, Places 9 à 12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Poule A 5 | - | - | - | - | - | - |
| - | Poule A 6 | - | - | - | - | - | - |
| - | Poule B 5 | - | - | - | - | - | - |
| - | Poule B 6 | - | - | - | - | - | - |
Games
| Poule A 5 | - | Poule B 6 | |||||
| Poule B 5 | - | Poule A 5 | |||||
| Poule A 5 | - | Poule A 6 | |||||
| Poule B 6 | - | Poule A 6 | |||||
| Poule A 6 | - | Poule B 5 | |||||
| Poule B 5 | - | Poule B 6 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|