Nationale 3 A Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 89 | 52 | 37 | |
2 | 7 | 5 | 2 | 69 | 71 | -2 | |
3 | 7 | 4 | 3 | 82 | 69 | 13 | |
4 | 7 | 4 | 3 | 81 | 68 | 13 | |
5 | 7 | 2 | 5 | 59 | 79 | -20 | |
6 | 7 | 2 | 5 | 69 | 82 | -13 | |
7 | 7 | 2 | 5 | 62 | 73 | -11 | |
8 | 7 | 2 | 5 | 65 | 82 | -17 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Frisbeurs 2 | 12 (11) | - | 10 (10) | Raging Bananas | |||
| Fly Disc'R | 13 (10) | - | 9 (10) | Plouf | |||
| OUF 2 | 9 (8) | - | 8 (10) | Jack'Suns | |||
| Jets 2 | 11 (11) | - | 13 (11) | RFO 2 | |||
| Plouf | 13 (12) | - | 6 (10) | Frisbeurs 2 | |||
| Raging Bananas | 10 (10) | - | 12 (10) | Fly Disc'R | |||
| RFO 2 | 8 (11) | - | 9 (9) | OUF 2 | |||
| Jack'Suns | 10 (12) | - | 12 (12) | Jets 2 | |||
| Frisbeurs 2 | 11 (10) | - | 13 (9) | Jack'Suns | |||
| Fly Disc'R | 13 (11) | - | 6 (11) | RFO 2 | |||
| OUF 2 | 12 (9) | - | 13 (11) | Raging Bananas | |||
| Jets 2 | 10 (9) | - | 13 (10) | Plouf | |||
| RFO 2 | 11 (13) | - | 12 (11) | Frisbeurs 2 | |||
| Jack'Suns | 6 (10) | - | 12 (12) | Fly Disc'R | |||
| Plouf | 11 (12) | - | 12 (8) | OUF 2 | |||
| Raging Bananas | 13 (10) | - | 6 (10) | Jets 2 | |||
| Jack'Suns | 8 (11) | - | 9 (11) | RFO 2 | |||
| Raging Bananas | 12 (10) | - | 13 (9) | Plouf | |||
| Frisbeurs 2 | 7 (12) | - | 13 (12) | Fly Disc'R | |||
| OUF 2 | 12 (9) | - | 9 (11) | Jets 2 | |||
| Jack'Suns | 6 (13) | - | 10 (11) | Raging Bananas | |||
| RFO 2 | 5 (11) | - | 13 (11) | Plouf | |||
| Jets 2 | 10 (9) | - | 13 (11) | Fly Disc'R | |||
| OUF 2 | 11 (10) | - | 9 (11) | Frisbeurs 2 | |||
| Frisbeurs 2 | 8 (12) | - | 11 (12) | Jets 2 | |||
| Fly Disc'R | 13 (13) | - | 4 (10) | OUF 2 | |||
| Raging Bananas | 13 (11) | - | 7 (10) | RFO 2 | |||
| Plouf | 10 (7) | - | 11 (6) | Jack'Suns |
Nationale 3 A Open, Places 1 à 2
| Finals | Placement |
| Fly Disc'R | |
| 13-9 | Gold Fly Disc'R |
| OUF 2 | |
| Silver OUF 2 | |
Nationale 3 A Open, Places 3 à 4
| Finals | Placement |
| Plouf | |
| 10-13 | Bronze Raging Bananas |
| Raging Bananas | |
| 4th Plouf | |
Nationale 3 A Open, Places 5 à 6
| Finals | Placement |
| RFO 2 | |
| 8-13 | 5th Jets 2 |
| Jets 2 | |
| 6th RFO 2 | |
Nationale 3 A Open, Places 7 à 8
| Finals | Placement |
| Jack'Suns | |
| 8-13 | 7th Frisbeurs 2 |
| Frisbeurs 2 | |
| 8th Jack'Suns | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|