Nationale 3 A Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Raging Bananas | - | RFO 2 | |||||
| Jack'Suns | - | Raging Bananas | |||||
| Raging Bananas | - | Plouf | |||||
| RFO 2 | - | Plouf | |||||
| Plouf | - | Jack'Suns | |||||
| Jack'Suns | - | RFO 2 | |||||
| Frisbeurs 2 | - | Jets 2 | |||||
| OUF 2 | - | Frisbeurs 2 | |||||
| Frisbeurs 2 | - | Fly Disc'R | |||||
| Jets 2 | - | Fly Disc'R | Game history | ||||
| Fly Disc'R | - | OUF 2 | |||||
| OUF 2 | - | Jets 2 | Game history | ||||
| Frisbeurs 2 | - | Raging Bananas | |||||
| Fly Disc'R | - | Plouf | Game history | ||||
| OUF 2 | - | Jack'Suns | |||||
| Jets 2 | - | RFO 2 | |||||
| Plouf | - | Frisbeurs 2 | |||||
| Raging Bananas | - | Fly Disc'R | |||||
| RFO 2 | - | OUF 2 | |||||
| Jack'Suns | - | Jets 2 | |||||
| Frisbeurs 2 | - | Jack'Suns | |||||
| Fly Disc'R | - | RFO 2 | |||||
| OUF 2 | - | Raging Bananas | |||||
| Jets 2 | - | Plouf | Game history | ||||
| RFO 2 | - | Frisbeurs 2 | |||||
| Jack'Suns | - | Fly Disc'R | |||||
| Plouf | - | OUF 2 | |||||
| Raging Bananas | - | Jets 2 |
Nationale 3 A Open, Places 1 à 2
| Finals | Placement |
| Phase de Poule 1 | |
| Game 1 | Gold |
| Phase de Poule 2 | |
| Silver | |
Nationale 3 A Open, Places 3 à 4
| Finals | Placement |
| Phase de Poule 3 | |
| Game 1 | Bronze |
| Phase de Poule 4 | |
| 4th | |
Nationale 3 A Open, Places 5 à 6
| Finals | Placement |
| Phase de Poule 5 | |
| Game 1 | 5th |
| Phase de Poule 6 | |
| 6th | |
Nationale 3 A Open, Places 7 à 8
| Finals | Placement |
| Phase de Poule 7 | |
| Game 1 | 7th |
| Phase de Poule 8 | |
| 8th | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|