Grand Master, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
Clapas | - | Freezgo | |||||
Diskuizh | - | Jets | |||||
Jets | - | Clapas | |||||
Freezgo | - | Diskuizh | |||||
Clapas | - | Diskuizh | |||||
Jets | - | Freezgo |
Grand Master, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Haut De Tableau | Crossover | Bas De Tableau |
Games
Eul'chtimate | - | Bacus | |||||
OUF | - | NUC | |||||
NUC | - | Eul'chtimate | |||||
Bacus | - | OUF | |||||
Eul'chtimate | - | OUF | |||||
NUC | - | Bacus |
Grand Master, Crossover
Poule B 2 | - | Poule A 3 | ? | - | ? | |||||
Poule A 2 | - | Poule B 3 | ? | - | ? |
Winners continues in: | Haut De Tableau |
Losers continues in: | Bas De Tableau |
Grand Master, Haut De Tableau
Semifinals | Finals | Placement |
Poule A 1 | ||
Game 1 | SF Winner 1 | |
Crossover 1 | ||
Game 1 | Gold | |
Poule B 1 | ||
Game 2 | SF Winner 2 | |
Crossover 3 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
Grand Master, Bas De Tableau
Semifinals | Finals | Placement |
Poule A 4 | ||
Game 1 | SF Winner 1 | |
Crossover 4 | ||
Game 1 | 5th | |
Poule B 4 | ||
Game 2 | SF Winner 2 | |
Crossover 2 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|