Frisbeurs (Nationale 3B Open)
Club: Nantes
Senior Indoor:
Division: Nationale 3B Open
| Plouf | 8 (12) | - | 13 (12) | Frisbeurs | |||
| Isards | 4 (12) | - | 13 (11) | Frisbeurs | |||
| Frisbeurs | 9 (11) | - | 11 (9) | BTR | |||
| Fly Disc'R | 8 (12) | - | 13 (12) | Frisbeurs | |||
| Frisbeurs | 9 (12) | - | 12 (11) | Disc'gestifs | |||
| Frisbeurs | 13 (12) | - | 5 (12) | Phoques | |||
| Jets 2 | 10 (12) | - | 12 (11) | Frisbeurs | |||
| BTR | 13 (10) | - | 8 (12) | Frisbeurs | |||
| Frisbeurs | 12 (11) | - | 13 (13) | Disc'gestifs |
Game history
| Team | Result | Division |
|---|---|---|
| Fly Disc'R - Frisbeurs | 8 - 13 | Senior Indoor: Phase de Poule |
| Frisbeurs - BTR | 9 - 11 | Senior Indoor: Phase de Poule |
| Frisbeurs - Disc'gestifs | 9 - 12 | Senior Indoor: Phase de Poule |
| Frisbeurs - Phoques | 13 - 5 | Senior Indoor: Phase de Poule |
| Isards - Frisbeurs | 4 - 13 | Senior Indoor: Phase de Poule |
| Jets 2 - Frisbeurs | 10 - 12 | Senior Indoor: Phase de Poule |
| Plouf - Frisbeurs | 8 - 13 | Senior Indoor: Phase de Poule |
| BTR - Frisbeurs | 13 - 8 | Senior Indoor: Places 1 à 4 |
| Frisbeurs - Disc'gestifs | 12 - 13 | Senior Indoor: Places 1 à 4 Finals |
| Friselis - Frisbeurs | 11 - 3 | Junior Indoor: Cross-Overs |
| Jacksuns - Frisbeurs | 9 - 7 | Junior Indoor: Places 9 à 12 |
| SUN - Frisbeurs | 3 - 7 | Junior Indoor: Places 9 à 12 Finals |
| Frisbeurs - Friz'Toi | 4 - 9 | Junior Indoor: Poule A |
| OUF - Frisbeurs | 8 - 3 | Junior Indoor: Poule A |
| Frisbeurs - Owl Curv | 8 - 10 | Beach Open Féminin 2025: Bas De Tableau |
| Mr Friz - Frisbeurs | 5 - 13 | Beach Open Féminin 2025: Bas De Tableau Finals |
| Frisbeurs - Owl Curv | 4 - 7 | Beach Open Féminin 2025: Poule C2 |
| Frisbeurs - Salamanders | 2 - 13 | Beach Open Féminin 2025: Poule C2 |
| Friselis Red - Frisbeurs | 7 - 6 | Beach Open Féminin 2025: Poule C2 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|