BTR (Nationale 3B Open)
Club: Toulouse
Senior Indoor:
Division: Nationale 3B Open
| Disc'gestifs | 10 (12) | - | 12 (11) | BTR | |||
| Phoques | 5 (9) | - | 9 (10) | BTR | |||
| Frisbeurs | 9 (11) | - | 11 (9) | BTR | |||
| BTR | 13 (9) | - | 7 (12) | Plouf | |||
| BTR | 13 (11) | - | 3 (11) | Isards | |||
| BTR | 13 (11) | - | 6 (11) | Jets 2 | |||
| BTR | 13 (9) | - | 4 (12) | Fly Disc'R | |||
| BTR | 13 (10) | - | 8 (12) | Frisbeurs | |||
| BTR | 12 (11) | - | 9 (13) | Jets 2 |
Game history
| Team | Result | Division |
|---|---|---|
| BTR - Fly Disc'R | 13 - 4 | Senior Indoor: Phase de Poule |
| BTR - Isards | 13 - 3 | Senior Indoor: Phase de Poule |
| BTR - Jets 2 | 13 - 6 | Senior Indoor: Phase de Poule |
| BTR - Plouf | 13 - 7 | Senior Indoor: Phase de Poule |
| Disc'gestifs - BTR | 10 - 12 | Senior Indoor: Phase de Poule |
| Frisbeurs - BTR | 9 - 11 | Senior Indoor: Phase de Poule |
| Phoques - BTR | 5 - 9 | Senior Indoor: Phase de Poule |
| BTR - Frisbeurs | 13 - 8 | Senior Indoor: Places 1 à 4 |
| BTR - Jets 2 | 12 - 9 | Senior Indoor: Places 1 à 4 Finals |
| Discjonctés - BTR | 12 - 9 | Beach Open Féminin 2025: Bas De Tableau |
| Revolution'Air - BTR | 8 - 13 | Beach Open Féminin 2025: Bas De Tableau Finals |
| Phoenix - BTR | 5 - 13 | Beach Open Féminin 2025: Bas De Tableau Semifinals |
| BTR - Jets | 8 - 9 | Beach Open Féminin 2025: Poule D |
| BTR - Tchac | 7 - 13 | Beach Open Féminin 2025: Poule D |
| Freezgo Uno - BTR | 9 - 5 | Beach Open Féminin 2025: Poule D |
| BTR - 33 Tours | 13 - 6 | Beach Master-Junior 2025: Haut De Tableau |
| Mr Friz 1 - BTR | 6 - 13 | Beach Master-Junior 2025: Haut De Tableau Finals |
| BTR - Euskadisc | 13 - 7 | Beach Master-Junior 2025: Haut De Tableau Semifinals |
| BTR - Phoenix | 13 - 2 | Beach Master-Junior 2025: Poule C |
| Magic Disc - BTR | 9 - 11 | Beach Master-Junior 2025: Poule C |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|