Owl Curv (Nationale 1 Féminine)
Club: Villersexel
Senior Indoor:
Division: Nationale 1 Féminine
| Tsunamiss | 8 (10) | - | 5 (11) | Owl Curv | |||
| FU'ries | 7 (11) | - | 8 (9) | Owl Curv | |||
| Owl Curv | 10 (10) | - | 5 (10) | F6'ters | |||
| Ladydisc | 13 (10) | - | 7 (10) | Owl Curv | |||
| Owl Curv | 6 (12) | - | 13 (11) | Sesquidistus | |||
| Freezgow | 11 (10) | - | 8 (11) | Owl Curv | |||
| NLSU Yaka | 9 (10) | - | 11 (10) | Owl Curv | |||
| Owl Curv | 8 (11) | - | 10 (10) | RFO | |||
| Sesquidistus | 13 (11) | - | 5 (12) | Owl Curv | |||
| Owl Curv | 7 (12) | - | 10 (11) | Freezgow |
Game history
| Team | Result | Division |
|---|---|---|
| Owl Curv - Freezgow | 7 - 10 | Senior Indoor: Places 5-6 |
| FU'ries - Owl Curv | 7 - 8 | Senior Indoor: Poule B |
| Ladydisc - Owl Curv | 13 - 7 | Senior Indoor: Poule B |
| Owl Curv - F6'ters | 10 - 5 | Senior Indoor: Poule B |
| Owl Curv - Sesquidistus | 6 - 13 | Senior Indoor: Poule B |
| Tsunamiss - Owl Curv | 8 - 5 | Senior Indoor: Poule B |
| Freezgow - Owl Curv | 11 - 8 | Senior Indoor: Poule Haute |
| NLSU Yaka - Owl Curv | 9 - 11 | Senior Indoor: Poule Haute |
| Owl Curv - RFO | 8 - 10 | Senior Indoor: Poule Haute |
| Sesquidistus - Owl Curv | 13 - 5 | Senior Indoor: Pré-Demies |
| Owl Curv - Ligue Pays de Loire | 1 - 0 | Beach Open Féminin 2025: Crossover |
| FU'ries - Owl Curv | 9 - 11 | Beach Open Féminin 2025: Haut De Tableau |
| Disc'gestifs - Owl Curv | 11 - 6 | Beach Open Féminin 2025: Haut De Tableau Finals |
| Friz bizz - Owl Curv | 3 - 10 | Beach Open Féminin 2025: Poule A |
| Ligue Bretagne - Owl Curv | 0 - 1 | Beach Open Féminin 2025: Poule A |
| Owl Curv - Disc'gestifs | 2 - 11 | Beach Open Féminin 2025: Poule A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|