Ligue Grand Est (Nationale 3 E)
Club: Grand Est
Senior Mixte 2026:
Division: Nationale 3 E
| DTC | 7 (9) | - | 15 (10) | Ligue Grand Est | |||
| Psyko VL Nancy | 7 (11) | - | 15 (12) | Ligue Grand Est | |||
| Ligue Grand Est | 2 (10) | - | 15 (10) | BELFORCE | |||
| Affranchis | 15 (12) | - | 8 (12) | Ligue Grand Est | |||
| Ligue Grand Est | 4 (11) | - | 15 (11) | Dahultimate | |||
| Ligue Grand Est | 13 (12) | - | 8 (11) | Chamber' 2 | |||
| Gônes 2 | 11 (8) | - | 12 (12) | Ligue Grand Est | |||
| Dahultimate | 15 (12) | - | 10 (12) | Ligue Grand Est |
Game history
| Team | Result | Division |
|---|---|---|
| Affranchis - Ligue Grand Est | 15 - 8 | Senior Mixte 2026: Phase de Poule |
| DTC - Ligue Grand Est | 7 - 15 | Senior Mixte 2026: Phase de Poule |
| Gônes 2 - Ligue Grand Est | 11 - 12 | Senior Mixte 2026: Phase de Poule |
| Ligue Grand Est - BELFORCE | 2 - 15 | Senior Mixte 2026: Phase de Poule |
| Ligue Grand Est - Chamber' 2 | 13 - 8 | Senior Mixte 2026: Phase de Poule |
| Ligue Grand Est - Dahultimate | 4 - 15 | Senior Mixte 2026: Phase de Poule |
| Psyko VL Nancy - Ligue Grand Est | 7 - 15 | Senior Mixte 2026: Phase de Poule |
| Dahultimate - Ligue Grand Est | 15 - 10 | Senior Mixte 2026: Places 3 à 4 |
| Ligue Grand Est - Fly disc'R | 0 - 1 | Junior Indoor: Crossovers |
| Ligue Grand Est - Freezgo | 4 - 13 | Junior Indoor: Finales 5 à 8 |
| 33 tours - Ligue Grand Est | 12 - 0 | Junior Indoor: Finales 5 à 8 Finals |
| Flyclub54 - Ligue Grand Est | 8 - 5 | Junior Indoor: Finales 9 à 12 |
| Tchac - Ligue Grand Est | 1 - 0 | Junior Indoor: Finales 9 à 12 Finals |
| Ligue Grand Est - Salamanders | 0 - 1 | Junior Indoor: Poule A |
| Mud Freezgo - Ligue Grand Est | 1 - 0 | Junior Indoor: Poule A |
| Jets - Ligue Grand Est | 13 - 0 | Junior Indoor: Poule B |
| Ligue Grand Est - OUF | 1 - 13 | Junior Indoor: Poule B |
| Tsunami - Ligue Grand Est | 10 - 6 | Junior Indoor: Poule B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|