Rhinocéreims (Nationale 3 F Open)
Club: Reims
Senior O + F 2026:
Division: Nationale 3 F Open
| Rhinocéreims | 10 (12) | - | 9 (12) | Saône X | |||
| Rhinocéreims | 6 (11) | - | 10 (12) | Valois UC | |||
| Ultimate Vibration | 11 (10) | - | 1 (11) | Rhinocéreims | |||
| BlackBeast | 13 (10) | - | 6 (9) | Rhinocéreims | |||
| Rhinocéreims | 11 (11) | - | 8 (10) | Disctroyes | |||
| Owl Curv | 13 (11) | - | 3 (11) | Rhinocéreims | |||
| Disctroyes | 10 (10) | - | 13 (10) | Rhinocéreims | |||
| Rhinocéreims | 12 (12) | - | 9 (11) | Saône X |
Game history
| Team | Result | Division |
|---|---|---|
| Flying Kueche - Rhinocéreims | 9 - 13 | Senior Indoor: Phase de Poule |
| NLSU 2 - Rhinocéreims | 12 - 9 | Senior Indoor: Phase de Poule |
| Rhinocéreims - Friz'Bisontins 2 | 7 - 9 | Senior Indoor: Phase de Poule |
| Rhinocéreims - Friz'Toi | 11 - 10 | Senior Indoor: Phase de Poule |
| Rhinocéreims - Saône X | 13 - 5 | Senior Indoor: Phase de Poule |
| Rhinocéreims - Tsunami 2 | 12 - 7 | Senior Indoor: Phase de Poule |
| Tsunami 3 - Rhinocéreims | 8 - 13 | Senior Indoor: Phase de Poule |
| NLSU 2 - Rhinocéreims | 13 - 8 | Senior Indoor: Places 1 à 4 |
| Rhinocéreims - Friz'Bisontins 2 | 13 - 7 | Senior Indoor: Places 1 à 4 Finals |
| Cerfs-Volants - Rhinocéreims | 10 - 8 | Beach Open Féminin 2025: Championnat |
| Manchots 1 - Rhinocéreims | 13 - 4 | Beach Open Féminin 2025: Championnat |
| Rhinocéreims - Jacksuns | 4 - 8 | Beach Open Féminin 2025: Championnat |
| Rhinocéreims - Ouf 3 | 13 - 0 | Beach Open Féminin 2025: Championnat |
| Tchac 2 - Rhinocéreims | 12 - 2 | Beach Open Féminin 2025: Championnat |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Saône X | 2 | 3 | 2 | 2 | 3 | 12 | Valois UC | 2 | 2 | 3 | 2 | 2 | 11 | Ultimate Vibration | 2 | 2 | 2 | 3 | 2 | 11 | BlackBeast | 2 | 2 | 2 | 1 | 2 | 9 | Disctroyes | 2 | 2 | 2 | 3 | 2 | 11 | Owl Curv | 2 | 2 | 3 | 2 | 2 | 11 | Disctroyes | 2 | 2 | 2 | 2 | 2 | 10 | Saône X | 2 | 2 | 2 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Saône X | 2 | 2 | 3 | 3 | 2 | 12 | Valois UC | 2 | 2 | 2 | 3 | 3 | 12 | Ultimate Vibration | 2 | 2 | 2 | 2 | 2 | 10 | BlackBeast | 2 | 2 | 2 | 2 | 2 | 10 | Disctroyes | 2 | 2 | 2 | 2 | 2 | 10 | Owl Curv | 2 | 2 | 3 | 2 | 2 | 11 | Disctroyes | 2 | 2 | 2 | 2 | 2 | 10 | Saône X | 2 | 2 | 2 | 2 | 3 | 11 |
|---|