Nationale 1, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| NLSU | |||
| 15-6 | NLSU | ||
| Owl Curv | |||
| 15-9 | NLSU | ||
| Sesquidistus | |||
| 15-13 | Sesquidistus | ||
| PUC Ultimate | |||
| Game 1 | Gold | ||
| 33 Tours | |||
| 15-11 | 33 Tours | ||
| Salamanders | |||
| 15-5 | 33 Tours | ||
| RFO | |||
| 9-15 | Monkey | Silver | |
| Monkey | |||
| Sesquidistus | |||
| Game 2 | Bronze | ||
| Monkey | |||
| 4th | |||
| Owl Curv | |||
| 15-11 | Owl Curv | ||
| PUC Ultimate | |||
| Game 3 | 5th | ||
| Salamanders | |||
| 12-15 | RFO | ||
| RFO | |||
| 6th | |||
| PUC Ultimate | |||
| Game 4 | 7th | ||
| Salamanders | |||
| 8th | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|