Nationale 1, Places 9 à 12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 34 | 11 | |
2 | 3 | 2 | 1 | 44 | 37 | 7 | |
3 | 2 | 0 | 2 | 24 | 30 | -6 | |
4 | 2 | 0 | 2 | 18 | 30 | -12 |
Games
| Freezgo | 15 (10) | - | 11 (11) | Discjonctés | |||
| Tchac | 15 (11) | - | 9 (12) | ASUL Ultimate | |||
| ASUL Ultimate | 9 (12) | - | 15 (9) | Freezgo | |||
| Tchac | 15 (11) | - | 13 (12) | Discjonctés | |||
| Freezgo | 15 (10) | - | 14 (12) | Tchac | |||
| Discjonctés | (12) | - | (11) | ASUL Ultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|