Nationale 3 E Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 91 | 42 | 49 | |
2 | 7 | 5 | 2 | 76 | 63 | 13 | |
3 | 7 | 5 | 2 | 69 | 59 | 10 | |
4 | 7 | 3 | 4 | 73 | 63 | 10 | |
5 | 7 | 3 | 4 | 68 | 73 | -5 | |
6 | 7 | 3 | 4 | 63 | 73 | -10 | |
7 | 7 | 2 | 5 | 64 | 75 | -11 | |
8 | 7 | 0 | 7 | 35 | 91 | -56 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Shamrock | 6 (10) | - | 13 (10) | Mosquidos | |||
| Ziggles | 9 (11) | - | 13 (12) | Dahultimate | |||
| Mandra | 11 (11) | - | 12 (11) | Crazy Bees | |||
| Fumble | 9 (10) | - | 13 (11) | Monkey 2 | |||
| Dahultimate | 13 (12) | - | 8 (11) | Shamrock | |||
| Mosquidos | 11 (11) | - | 13 (11) | Ziggles | |||
| Monkey 2 | 13 (13) | - | 8 (13) | Mandra | |||
| Crazy Bees | 13 (10) | - | 6 (9) | Fumble | |||
| Shamrock | 3 (11) | - | 13 (12) | Crazy Bees | |||
| Ziggles | 5 (11) | - | 13 (10) | Monkey 2 | |||
| Mandra | 8 (7) | - | 11 (7) | Mosquidos | |||
| Fumble | 7 (12) | - | 13 (12) | Dahultimate | |||
| Monkey 2 | 13 (11) | - | 6 (11) | Shamrock | |||
| Crazy Bees | 10 (12) | - | 7 (10) | Ziggles | |||
| Dahultimate | 9 (11) | - | 12 (11) | Mandra | |||
| Mosquidos | 8 (10) | - | 12 (12) | Fumble | |||
| Crazy Bees | 5 (11) | - | 13 (11) | Monkey 2 | |||
| Mosquidos | 8 (10) | - | 13 (11) | Dahultimate | |||
| Shamrock | 8 (12) | - | 13 (11) | Ziggles | |||
| Mandra | 9 (11) | - | 10 (11) | Fumble | |||
| Crazy Bees | 10 (10) | - | 9 (10) | Mosquidos | |||
| Monkey 2 | 13 (11) | - | 5 (11) | Dahultimate | |||
| Fumble | 6 (8) | - | 13 (7) | Ziggles | |||
| Mandra | 13 (10) | - | 0 (11) | Shamrock | |||
| Shamrock | 4 (11) | - | 13 (10) | Fumble | |||
| Ziggles | 8 (11) | - | 12 (9) | Mandra | |||
| Mosquidos | 4 (10) | - | 13 (12) | Monkey 2 | |||
| Dahultimate | 10 (11) | - | 6 (11) | Crazy Bees |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|