Nationale 3 F Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 73 | 47 | 26 | |
2 | 6 | 5 | 1 | 66 | 40 | 26 | |
3 | 6 | 4 | 2 | 71 | 42 | 29 | |
4 | 6 | 3 | 3 | 56 | 54 | 2 | |
5 | 6 | 2 | 4 | 37 | 64 | -27 | |
6 | 6 | 1 | 5 | 46 | 66 | -20 | |
7 | 6 | 0 | 6 | 37 | 73 | -36 |
| Continues to: | Top 4 | Poule Basse |
Games
| Valois UC | 7 (11) | - | 13 (11) | BlackBeast | |||
| Rhinocéreims | 10 (12) | - | 9 (12) | Saône X | |||
| Disctroyes | 2 (11) | - | 13 (11) | Ultimate Vibration | |||
| Owl Curv | 11 (11) | - | 6 (10) | Ultimate Vibration | |||
| Rhinocéreims | 6 (11) | - | 10 (12) | Valois UC | |||
| BlackBeast | 7 (11) | - | 13 (10) | Owl Curv | |||
| Saône X | 13 (10) | - | 8 (11) | Disctroyes | |||
| Valois UC | 10 (10) | - | 11 (10) | Owl Curv | |||
| Ultimate Vibration | 11 (10) | - | 1 (11) | Rhinocéreims | |||
| Disctroyes | 0 (10) | - | 13 (11) | BlackBeast | |||
| Saône X | 7 (10) | - | 10 (10) | Valois UC | |||
| Ultimate Vibration | 13 (13) | - | 5 (13) | Saône X | |||
| Disctroyes | 12 (12) | - | 13 (12) | Owl Curv | |||
| BlackBeast | 13 (10) | - | 6 (9) | Rhinocéreims | |||
| Rhinocéreims | 11 (11) | - | 8 (10) | Disctroyes | |||
| Owl Curv | 12 (11) | - | 9 (12) | Saône X | |||
| BlackBeast | 12 (12) | - | 13 (12) | Ultimate Vibration | |||
| Owl Curv | 13 (11) | - | 3 (11) | Rhinocéreims | |||
| Valois UC | 10 (9) | - | 7 (11) | Disctroyes | |||
| Saône X | 3 (13) | - | 13 (12) | BlackBeast | |||
| Ultimate Vibration | 10 (10) | - | 9 (11) | Valois UC |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|