Féminin, Poule Elite 2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 20 | 18 | |
2 | 3 | 2 | 1 | 34 | 25 | 9 | |
3 | 3 | 1 | 2 | 27 | 28 | -1 | |
4 | 3 | 0 | 3 | 13 | 39 | -26 |
| Continues to: | Top 4 | Places 5-8 |
Games
| NLSU | 13 (11) | - | 4 (11) | A.S.U.L. Ultimate | |||
| Stade Bordelais | 10 (11) | - | 9 (12) | PUC Ultimate | |||
| PUC Ultimate | 5 (11) | - | 12 (10) | NLSU | |||
| A.S.U.L. Ultimate | 3 (10) | - | 13 (11) | Stade Bordelais | |||
| PUC Ultimate | 13 (10) | - | 6 (11) | A.S.U.L. Ultimate | Game play | ||
| NLSU | 13 (11) | - | 11 (10) | Stade Bordelais |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|