Féminin, Poule Challenger
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 22 | 29 | |
2 | 4 | 3 | 1 | 49 | 29 | 20 | |
3 | 4 | 2 | 2 | 37 | 42 | -5 | |
4 | 4 | 1 | 3 | 27 | 46 | -19 | |
5 | 4 | 0 | 4 | 27 | 52 | -25 |
Games
| Révolution'Air | 1 (10) | - | 13 (10) | Jets | Game play | ||
| BTR | 13 (11) | - | 5 (11) | RFO | Game play | ||
| PUC Ultimate 2 | 6 (11) | - | 13 (10) | BTR | |||
| RFO | 12 (9) | - | 7 (9) | Révolution'Air | |||
| PUC Ultimate 2 | 4 (10) | - | 13 (11) | Jets | |||
| BTR | 13 (11) | - | 6 (11) | Révolution'Air | |||
| Jets | 12 (11) | - | 10 (10) | BTR | |||
| RFO | 13 (11) | - | 9 (12) | PUC Ultimate 2 | |||
| Révolution'Air | 13 (11) | - | 8 (11) | PUC Ultimate 2 | |||
| Jets | 13 (11) | - | 7 (11) | RFO |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|