Chamber' (Nationale 2 A)
Club: Chambéry
Senior Mixte 2026:
Division: Nationale 2 A
| Monkey 2 | 15 (10) | - | 6 (10) | Chamber' | |||
| Chamber' | 11 (10) | - | 15 (10) | ASUL Ultimate 2 | |||
| Tsunami | 15 (10) | - | 3 (12) | Chamber' | |||
| Chamber' | 11 (10) | - | 12 (11) | MRSMX | |||
| Chamber' | 10 (11) | - | 15 (11) | Gônes | |||
| Manchots | 15 (12) | - | 7 (12) | Chamber' | |||
| Chamber' | 9 (11) | - | 15 (11) | FU | |||
| ASUL Ultimate 2 | 8 (12) | - | 14 (11) | Chamber' |
Game history
| Team | Result | Division |
|---|---|---|
| Chamber' - ASUL Ultimate 2 | 11 - 15 | Senior Mixte 2026: Phase de Poule |
| Chamber' - FU | 9 - 15 | Senior Mixte 2026: Phase de Poule |
| Chamber' - Gônes | 10 - 15 | Senior Mixte 2026: Phase de Poule |
| Chamber' - MRSMX | 11 - 12 | Senior Mixte 2026: Phase de Poule |
| Manchots - Chamber' | 15 - 7 | Senior Mixte 2026: Phase de Poule |
| Monkey 2 - Chamber' | 15 - 6 | Senior Mixte 2026: Phase de Poule |
| Tsunami - Chamber' | 15 - 3 | Senior Mixte 2026: Phase de Poule |
| ASUL Ultimate 2 - Chamber' | 8 - 14 | Senior Mixte 2026: Places 7 à 8 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|