Nationale 2 B, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 16 | 28 | |
2 | 3 | 3 | 0 | 45 | 22 | 23 | |
3 | 3 | 2 | 1 | 29 | 24 | 5 | |
4 | 3 | 1 | 2 | 27 | 38 | -11 | |
5 | 3 | 1 | 2 | 21 | 33 | -12 | |
6 | 3 | 1 | 2 | 23 | 37 | -14 | |
6 | 3 | 1 | 2 | 26 | 40 | -14 | |
8 | 3 | 0 | 3 | 30 | 35 | -5 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Jets | - | Fly Disc'R | |||||
| Jets | - | Roazhon Ultimate | |||||
| Frisbeurs | - | Jets | |||||
| Revolution'Air | - | Tchac 2 | |||||
| Fus'Yon | - | Revolution'Air | |||||
| Revolution'Air | - | Diskuizh | |||||
| Tchac 2 | - | Diskuizh | |||||
| Diskuizh | - | Fus'Yon | |||||
| Fus'Yon | - | Tchac 2 | |||||
| Frisbeurs | - | Fly Disc'R | |||||
| Frisbeurs | - | Roazhon Ultimate | |||||
| Fly Disc'R | - | Roazhon Ultimate | |||||
| Diskuizh | 4 (12) | - | 15 (11) | Roazhon Ultimate | |||
| Revolution'Air | 6 (11) | - | 11 (11) | Frisbeurs | |||
| Jets | 14 (12) | - | 3 (10) | Fus'Yon | |||
| Tchac 2 | 9 (11) | - | 7 (12) | Fly Disc'R | |||
| Frisbeurs | 7 (12) | - | 10 (11) | Diskuizh | |||
| Roazhon Ultimate | 15 (11) | - | 8 (8) | Revolution'Air | |||
| Fly Disc'R | 11 (11) | - | 13 (9) | Fus'Yon | |||
| Tchac 2 | 4 (11) | - | 15 (9) | Jets | |||
| Diskuizh | 9 (11) | - | 15 (11) | Jets | |||
| Fly Disc'R | 12 | - | 13 | Revolution'Air | |||
| Roazhon Ultimate | 15 | - | 10 | Fus'Yon | |||
| Tchac 2 | 8 | - | 11 | Frisbeurs | |||
| Diskuizh | - | Fly Disc'R | |||||
| Jets | - | Revolution'Air | Game history | ||||
| Fus'Yon | - | Frisbeurs | |||||
| Roazhon Ultimate | - | Tchac 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|