Nationale 3A Open, Championnat
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 51 | 24 | 27 | |
2 | 5 | 4 | 1 | 49 | 23 | 26 | |
3 | 5 | 3 | 2 | 46 | 27 | 19 | |
4 | 5 | 2 | 3 | 22 | 44 | -22 | |
5 | 5 | 1 | 4 | 31 | 31 | 0 | |
6 | 5 | 0 | 5 | 7 | 57 | -50 |
Games
| Iznogood 3 | 13 (11) | - | 2 (12) | Flying Disc Rouen 2 | |||
| Valois Ulteamate | 3 (11) | - | 7 (11) | Flying Bulots | |||
| Zérogène | 13 (12) | - | 1 (12) | MUD | |||
| Zérogène | 8 (10) | - | 7 (10) | Iznogood 3 | |||
| Flying Bulots | 13 (10) | - | 0 (10) | MUD | |||
| Flying Disc Rouen 2 | 6 (11) | - | 3 (12) | Valois Ulteamate | |||
| Iznogood 3 | 6 (11) | - | 4 (11) | Valois Ulteamate | |||
| Flying Bulots | 5 (10) | - | 7 (10) | Zérogène | |||
| MUD | 2 (10) | - | 5 (10) | Flying Disc Rouen 2 | |||
| MUD | 2 (12) | - | 13 (12) | Iznogood 3 | |||
| Flying Disc Rouen 2 | 6 (11) | - | 13 (11) | Flying Bulots | |||
| Valois Ulteamate | 8 (12) | - | 10 (9) | Zérogène | |||
| Iznogood 3 | 7 (12) | - | 11 (12) | Flying Bulots | |||
| MUD | 2 (10) | - | 13 (13) | Valois Ulteamate | |||
| Zérogène | 13 (11) | - | 3 (10) | Flying Disc Rouen 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|