U15 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 6 | 8 | |
2 | 2 | 1 | 1 | 9 | 11 | -2 | |
3 | 2 | 0 | 2 | 6 | 12 | -6 |
| Continues to: | Top 8 | Cross-Overs |
Games
| MUD | 8 (13) | - | 3 (15) | Raging Bananas | |||
| Raging Bananas | 6 (11) | - | 3 (9) | F5 | |||
| F5 | 3 (14) | - | 6 (16) | MUD |
U15 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 15 | 8 | 7 | |
2 | 2 | 1 | 1 | 10 | 13 | -3 | |
3 | 2 | 0 | 2 | 9 | 13 | -4 |
| Continues to: | Top 8 | Cross-Overs |
Games
| Flying Bulots | 6 (9) | - | 5 (12) | Jacksuns | |||
| OUF | 8 (13) | - | 4 (12) | Flying Bulots | |||
| Jacksuns | 4 (12) | - | 7 (6) | OUF |
U15 Open, Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 16 | 13 | 3 | |
2 | 2 | 1 | 1 | 14 | 12 | 2 | |
3 | 2 | 1 | 1 | 10 | 15 | -5 |
| Continues to: | Top 8 | Cross-Overs |
Games
| Bacus | 6 (12) | - | 5 (12) | Owl'curv | |||
| Monkey | 10 (13) | - | 4 (10) | Bacus | |||
| Owl'curv | 9 (11) | - | 6 (11) | Monkey |
U15 Open, Poule D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 17 | 6 | 11 | |
2 | 2 | 1 | 1 | 10 | 13 | -3 | |
3 | 2 | 0 | 2 | 7 | 15 | -8 |
| Continues to: | Top 8 | Cross-Overs |
Games
| Fus'Yon | 3 (11) | - | 8 (12) | Friz'Toi | |||
| RFO | 7 (13) | - | 4 (12) | Fus'Yon | |||
| Friz'Toi | 9 (11) | - | 3 (11) | RFO |
U15 Open, Cross-Overs
| Owl'curv | - | Jacksuns | 6 | - | 7 | |||||
| Flying Bulots | - | Bacus | 9 | - | 2 | |||||
| Raging Bananas | - | Fus'Yon | 6 | - | 5 | |||||
| RFO | - | F5 | 6 | - | 3 |
| Winners continues in: | Top 8 |
| Losers continues in: | Places 9 à 12 |
U15 Open, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| MUD | |||
| 6-8 | Jacksuns | ||
| Jacksuns | |||
| 6-8 | RFO | ||
| Friz'Toi | |||
| 9-0 | Friz'Toi | ||
| Flying Bulots | |||
| Game 1 | Gold RFO | ||
| OUF | |||
| 3-5 | RFO | ||
| RFO | |||
| 7-4 | Friz'Toi | ||
| Monkey | |||
| 6-7 | Raging Bananas | Silver Friz'Toi | |
| Raging Bananas | |||
| Jacksuns | |||
| 7-5 | Bronze Jacksuns | ||
| Raging Bananas | |||
| 4th Raging Bananas | |||
| MUD | |||
| 6-5 | MUD | ||
| Flying Bulots | |||
| 8-5 | 5th MUD | ||
| OUF | |||
| 8-7 | OUF | ||
| Monkey | |||
| 6th OUF | |||
| Flying Bulots | |||
| 8-7 | 7th Flying Bulots | ||
| Monkey | |||
| 8th Monkey | |||
U15 Open, Places 9 à 12
| Semifinals | Finals | Placement |
| Owl'curv | ||
| 5-7 | Bacus | |
| Bacus | ||
| 2-6 | 9th F5 | |
| Fus'Yon | ||
| 5-7 | F5 | |
| F5 | ||
| 10th Bacus | ||
| Owl'curv | ||
| 7-4 | 11th Owl'curv | |
| Fus'Yon | ||
| 12th Fus'Yon | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|