U15 Féminin, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 10 | 17 | |
2 | 3 | 2 | 1 | 18 | 15 | 3 | |
3 | 3 | 1 | 2 | 13 | 21 | -8 | |
4 | 3 | 0 | 3 | 9 | 21 | -12 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Places 5 à 8 |
Games
| Mud 2 | 5 (12) | - | 7 (11) | Friz'Toi | |||
| Power Rouengers | 3 (11) | - | 9 (13) | Suricatch | |||
| Suricatch | 11 (13) | - | 2 (8) | Mud 2 | |||
| Friz'Toi | 6 (14) | - | 3 (16) | Power Rouengers | |||
| Suricatch | 7 (11) | - | 5 (9) | Friz'Toi | |||
| Power Rouengers | 3 (12) | - | 6 (14) | Mud 2 |
U15 Féminin, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 23 | 2 | 21 | |
2 | 3 | 2 | 1 | 15 | 11 | 4 | |
3 | 3 | 1 | 2 | 7 | 18 | -11 | |
4 | 3 | 0 | 3 | 6 | 20 | -14 |
| Continues to: | Finales 1 à 4 | Cross-Overs | Places 5 à 8 |
Games
| Ligue CVL | 0 (12) | - | 8 (16) | MUD 1 | |||
| RFO | 6 (12) | - | 2 (12) | Monkey | |||
| Monkey | 5 (11) | - | 3 (10) | Ligue CVL | |||
| MUD 1 | 6 (13) | - | 2 (14) | RFO | |||
| Monkey | 0 (14) | - | 9 (13) | MUD 1 | |||
| RFO | 7 (13) | - | 3 (11) | Ligue CVL |
U15 Féminin, Cross-Overs
| RFO | - | Mud 2 | 5 | - | 2 | |||||
| Friz'Toi | - | Monkey | 9 | - | 2 |
| Winners continues in: | Finales 1 à 4 |
| Losers continues in: | Places 5 à 8 |
U15 Féminin, Finales 1 à 4
| Semifinals | Finals | Placement |
| Suricatch | ||
| 7-1 | Suricatch | |
| RFO | ||
| 6-5 | Gold Suricatch | |
| MUD 1 | ||
| 7-6 | MUD 1 | |
| Friz'Toi | ||
| Silver MUD 1 | ||
| RFO | ||
| 5-6 | Bronze Friz'Toi | |
| Friz'Toi | ||
| 4th RFO | ||
U15 Féminin, Places 5 à 8
| Semifinals | Finals | Placement |
| Ligue CVL | ||
| 4-6 | Mud 2 | |
| Mud 2 | ||
| 5-3 | 5th Mud 2 | |
| Power Rouengers | ||
| 5-6 | Monkey | |
| Monkey | ||
| 6th Monkey | ||
| Ligue CVL | ||
| 6-5 | 7th Ligue CVL | |
| Power Rouengers | ||
| 8th Power Rouengers | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|