Phoenix (Nationale 2 C)
Club: Montrouge
Senior Mixte 2026:
Division: Nationale 2 C
| Disc'gestifs | - | Phoenix | |||||
| Phoenix | - | Ouf | |||||
| PUC Ultimate 3 | - | Phoenix | |||||
| BTR | 15 (10) | - | 1 (9) | Phoenix | |||
| Phoenix | 11 (11) | - | 15 (11) | F5 | |||
| Phoenix | 9 (9) | - | 12 (9) | Aigles | |||
| Phoenix | 11 (12) | - | 13 (12) | PUC Ultimate 2 |
Game history
| Team | Result | Division |
|---|---|---|
| Frisbeurs 2 - Phoenix | 4 - 7 | Beach Mixte 2025: Championnat |
| Hot - Phoenix | 2 - 9 | Beach Mixte 2025: Championnat |
| Magic Disc - Phoenix | 8 - 5 | Beach Mixte 2025: Championnat |
| Phoenix - Cerfs-Volants | 8 - 7 | Beach Mixte 2025: Championnat |
| Phoenix - Clapas | 9 - 7 | Beach Mixte 2025: Championnat |
| Phoenix - Manchots | 5 - 7 | Beach Mixte 2025: Championnat |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | BTR | 2 | 2 | 2 | 2 | 1 | 9 | F5 | 2 | 2 | 3 | 2 | 2 | 11 | Aigles | 2 | 2 | 1 | 2 | 2 | 9 | PUC Ultimate 2 | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | BTR | 2 | 2 | 2 | 2 | 2 | 10 | F5 | 1 | 2 | 3 | 2 | 3 | 11 | Aigles | 2 | 1 | 3 | 2 | 1 | 9 | PUC Ultimate 2 | 2 | 2 | 2 | 3 | 3 | 12 |
|---|