PUC Ultimate 2 (Nationale 2 C)
Club: Paris
Senior Mixte 2026:
Division: Nationale 2 C
| PUC Ultimate 3 | 9 (12) | - | 15 (10) | PUC Ultimate 2 | |||
| Disc'gestifs | 10 (10) | - | 11 (9) | PUC Ultimate 2 | |||
| PUC Ultimate 2 | 8 (10) | - | 15 (11) | Ouf | |||
| Phoenix | 11 (12) | - | 13 (12) | PUC Ultimate 2 | |||
| PUC Ultimate 2 | 8 (10) | - | 14 (11) | F5 | |||
| PUC Ultimate 2 | 3 (10) | - | 15 (11) | BTR | |||
| PUC Ultimate 2 | 14 (11) | - | 15 (11) | Aigles | |||
| Aigles | 10 (10) | - | 14 (12) | PUC Ultimate 2 |
Game history
| Team | Result | Division |
|---|---|---|
| Disc'gestifs - PUC Ultimate 2 | 10 - 11 | Senior Mixte 2026: Phase de Poule |
| Phoenix - PUC Ultimate 2 | 11 - 13 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 2 - Aigles | 14 - 15 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 2 - BTR | 3 - 15 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 2 - F5 | 8 - 14 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 2 - Ouf | 8 - 15 | Senior Mixte 2026: Phase de Poule |
| PUC Ultimate 3 - PUC Ultimate 2 | 9 - 15 | Senior Mixte 2026: Phase de Poule |
| Aigles - PUC Ultimate 2 | 10 - 14 | Senior Mixte 2026: Places 5 à 6 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|