Nationale 1 Féminine, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 19 | 16 | |
2 | 3 | 2 | 1 | 33 | 23 | 10 | |
3 | 3 | 2 | 1 | 29 | 30 | -1 | |
4 | 3 | 1 | 2 | 25 | 34 | -9 | |
5 | 2 | 0 | 2 | 21 | 24 | -3 | |
6 | 2 | 0 | 2 | 13 | 26 | -13 |
| Continues to: | Top 4 | Pré-Demies |
Games
| Ladydisc | 9 (0) | - | 7 (0) | Sesquidistus | |||
| Freezgow | 11 (0) | - | 13 (0) | NLSU Yaka | |||
| RFO | 6 (0) | - | 11 (0) | NLSU Yaka | |||
| Ladydisc | 13 (0) | - | 7 (0) | Owl Curv | |||
| Freezgow | 10 (0) | - | 11 (0) | RFO | |||
| Owl Curv | 6 (0) | - | 13 (0) | Sesquidistus | |||
| NLSU Yaka | 5 (11) | - | 13 (11) | Ladydisc | |||
| RFO | 8 | - | 13 | Sesquidistus | |||
| Freezgow | - | Owl Curv | |||||
| Sesquidistus | - | NLSU Yaka | |||||
| Ladydisc | - | RFO | |||||
| NLSU Yaka | - | Owl Curv | |||||
| Sesquidistus | - | Freezgow | |||||
| Owl Curv | - | RFO | |||||
| Freezgow | - | Ladydisc |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|