Nationale 3B Open, Championnat
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 10 | 46 | |
2 | 5 | 4 | 1 | 37 | 21 | 16 | |
3 | 5 | 3 | 2 | 24 | 31 | -7 | |
4 | 5 | 2 | 3 | 24 | 31 | -7 | |
5 | 5 | 1 | 4 | 24 | 33 | -9 | |
6 | 5 | 0 | 5 | 14 | 53 | -39 |
Games
| Flying Disc Rouen 1 | 13 (12) | - | 0 (12) | Tournedisc | |||
| Lutèce | 2 (11) | - | 4 (9) | Phoenixtrem | |||
| Synoptic | 5 (10) | - | 1 (12) | Disc'Lexiq | |||
| Synoptic | 5 (8) | - | 7 (10) | Flying Disc Rouen 1 | |||
| Phoenixtrem | 6 (11) | - | 3 (12) | Disc'Lexiq | |||
| Tournedisc | 2 (12) | - | 9 (11) | Lutèce | |||
| Flying Disc Rouen 1 | 10 (9) | - | 1 (11) | Lutèce | |||
| Phoenixtrem | 3 (8) | - | 6 (6) | Synoptic | |||
| Disc'Lexiq | 8 (12) | - | 2 (13) | Tournedisc | |||
| Disc'Lexiq | 3 (12) | - | 13 (12) | Flying Disc Rouen 1 | |||
| Tournedisc | 7 (13) | - | 10 (12) | Phoenixtrem | |||
| Lutèce | 7 (10) | - | 8 (7) | Synoptic | |||
| Flying Disc Rouen 1 | 13 (12) | - | 1 (12) | Phoenixtrem | |||
| Disc'Lexiq | 9 (12) | - | 5 (12) | Lutèce | |||
| Synoptic | 13 (8) | - | 3 (11) | Tournedisc |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|