Nationale 3A Open, Places 1 à 4
| Semifinals | Finals | Placement |
| Sun | ||
| 10-9 | Sun | |
| Freezgo 3 | ||
| 11-6 | Gold Sun | |
| Synoptic | ||
| 13-6 | Synoptic | |
| Diskuizh 2 | ||
| Silver Synoptic | ||
| Freezgo 3 | ||
| 13-9 | Bronze Freezgo 3 | |
| Diskuizh 2 | ||
| 4th Diskuizh 2 | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|