U13 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 39 | 9 | 30 | |
2 | 5 | 4 | 1 | 27 | 11 | 16 | |
3 | 5 | 3 | 2 | 24 | 26 | -2 | |
4 | 5 | 2 | 3 | 25 | 22 | 3 | |
5 | 5 | 1 | 4 | 20 | 27 | -7 | |
6 | 5 | 0 | 5 | 5 | 45 | -40 |
| Continues to: | Places 1-2 | Places 3-4 | Places 5-6 |
Games
| Suricatch | 2 (13) | - | 7 (14) | Jets | |||
| Raging Bananas | 2 (17) | - | 6 (16) | Ouf | |||
| Aigles | 0 (12) | - | 9 (12) | Salamanders | |||
| Salamanders | 2 (13) | - | 9 (13) | Jets | |||
| Ouf | 9 (13) | - | 0 (12) | Aigles | |||
| Suricatch | 5 (10) | - | 3 (10) | Raging Bananas | |||
| Jets | 9 (19) | - | 2 (14) | Raging Bananas | |||
| Aigles | 1 (16) | - | 9 (13) | Suricatch | |||
| Ouf | 7 (11) | - | 1 (13) | Salamanders | |||
| Aigles | 2 (17) | - | 9 (14) | Jets | |||
| Ouf | 4 (12) | - | 3 (13) | Suricatch | |||
| Raging Bananas | 4 (13) | - | 5 (10) | Salamanders | |||
| Jets | 5 (13) | - | 1 (13) | Ouf | |||
| Raging Bananas | 9 (13) | - | 2 (13) | Aigles | |||
| Salamanders | 7 (13) | - | 6 (11) | Suricatch |
U13 Open, Places 1-2
| Finals | Placement |
| Jets | |
| 7-3 | Gold Jets |
| Ouf | |
| Silver Ouf | |
U13 Open, Places 3-4
| Finals | Placement |
| Salamanders | |
| 1-7 | Bronze Suricatch |
| Suricatch | |
| 4th Salamanders | |
U13 Open, Places 5-6
| Finals | Placement |
| Raging Bananas | |
| 9-0 | 5th Raging Bananas |
| Aigles | |
| 6th Aigles | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|