Nationale 2A Open, Poule A1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 46 | 12 | |
2 | 5 | 3 | 2 | 52 | 49 | 3 | |
3 | 5 | 3 | 2 | 56 | 49 | 7 | |
4 | 5 | 2 | 3 | 51 | 55 | -4 | |
5 | 5 | 2 | 3 | 49 | 54 | -5 | |
6 | 5 | 0 | 5 | 47 | 60 | -13 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Freezgo 2 | 8 (12) | - | 12 (12) | Ouf | |||
| Flying Disc Rouen | 12 (13) | - | 10 (11) | Friselis | |||
| 33 Tours | 10 (10) | - | 12 (10) | F5 | |||
| Friselis | 10 (10) | - | 12 (10) | Ouf | |||
| Freezgo 2 | 8 (11) | - | 12 (12) | F5 | |||
| 33 Tours | 11 (12) | - | 8 (12) | Flying Disc Rouen | |||
| Ouf | 9 (11) | - | 12 (9) | F5 | |||
| 33 Tours | 13 (11) | - | 9 (11) | Friselis | |||
| Flying Disc Rouen | 9 (11) | - | 13 (11) | Freezgo 2 | |||
| F5 | 11 (11) | - | 9 (10) | Friselis | |||
| Ouf | 9 (10) | - | 10 (9) | Flying Disc Rouen | |||
| Freezgo 2 | 10 (12) | - | 13 (12) | 33 Tours | |||
| F5 | 11 (12) | - | 10 (11) | Flying Disc Rouen | |||
| Ouf | 10 (11) | - | 9 (11) | 33 Tours | |||
| Friselis | 9 (11) | - | 12 (11) | Freezgo 2 |
Nationale 2A Open, Poule A2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 24 | 41 | |
2 | 5 | 4 | 1 | 54 | 41 | 13 | |
3 | 5 | 2 | 3 | 47 | 59 | -12 | |
4 | 5 | 2 | 3 | 41 | 55 | -14 | |
5 | 5 | 2 | 3 | 44 | 56 | -12 | |
6 | 5 | 0 | 5 | 40 | 56 | -16 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Tchac 2 | 1 (12) | - | 13 (12) | Salamanders | |||
| Roazhon Ultimate | 13 (11) | - | 8 (10) | Fus'Yon | |||
| Magic Disc 2 | 12 (12) | - | 9 (12) | Diskuizh | |||
| Salamanders | 13 (10) | - | 4 (11) | Fus'Yon | |||
| Roazhon Ultimate | 10 (11) | - | 8 (13) | Diskuizh | |||
| Magic Disc 2 | 12 (11) | - | 13 (11) | Tchac 2 | |||
| Fus'Yon | 11 (10) | - | 8 (11) | Diskuizh | |||
| Magic Disc 2 | 6 (11) | - | 13 (11) | Salamanders | |||
| Tchac 2 | 8 (13) | - | 11 (12) | Roazhon Ultimate | |||
| Diskuizh | 6 (10) | - | 13 (10) | Salamanders | |||
| Fus'Yon | 10 (11) | - | 9 (11) | Tchac 2 | |||
| Roazhon Ultimate | 13 (11) | - | 4 (11) | Magic Disc 2 | |||
| Diskuizh | 9 (10) | - | 10 (11) | Tchac 2 | |||
| Salamanders | 13 (8) | - | 7 (10) | Roazhon Ultimate | |||
| Fus'Yon | 11 (11) | - | 13 (11) | Magic Disc 2 |
Nationale 2A Open, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 60 | 39 | 21 | |
2 | 5 | 4 | 1 | 57 | 48 | 9 | |
3 | 5 | 3 | 2 | 50 | 52 | -2 | |
4 | 5 | 3 | 2 | 57 | 46 | 11 | |
5 | 5 | 1 | 4 | 44 | 54 | -10 | |
6 | 5 | 0 | 5 | 36 | 65 | -29 |
| Continues to: | Top 4 | Pré-Demies |
Games
| 33 Tours | 10 (0) | - | 12 (0) | F5 | |||
| Ouf | 9 (0) | - | 12 (0) | F5 | |||
| Magic Disc 2 | 6 (0) | - | 13 (0) | Salamanders | |||
| Roazhon Ultimate | 13 (0) | - | 4 (0) | Magic Disc 2 | |||
| Ouf | 10 (0) | - | 9 (0) | 33 Tours | |||
| Salamanders | 13 (0) | - | 7 (0) | Roazhon Ultimate | |||
| Magic Disc 2 | 11 (12) | - | 13 (12) | Ouf | |||
| Roazhon Ultimate | 7 (11) | - | 13 (12) | 33 Tours | |||
| F5 | 8 (11) | - | 10 (11) | Salamanders | |||
| Ouf | 12 (11) | - | 7 (11) | Roazhon Ultimate | |||
| 33 Tours | 13 (11) | - | 6 (11) | Magic Disc 2 | |||
| Salamanders | 13 (11) | - | 6 (11) | Ouf | |||
| Roazhon Ultimate | 10 (8) | - | 12 (10) | F5 | |||
| 33 Tours | 12 (11) | - | 11 (10) | Salamanders | |||
| F5 | 13 (13) | - | 9 (12) | Magic Disc 2 |
Nationale 2A Open, Pré-Demies
| Ouf | - | Magic Disc 2 | 8 | - | 10 | |||||
| 33 Tours | - | Roazhon Ultimate | 8 | - | 7 |
| Winners continues in: | Top 4 |
| Losers continues in: | Places 5-6 |
Nationale 2A Open, Top 4
| Semifinals | Finals | Placement |
| Salamanders | ||
| 12-7 | Salamanders | |
| 33 Tours | ||
| 12-10 | Gold Salamanders | |
| F5 | ||
| 8-11 | Magic Disc 2 | |
| Magic Disc 2 | ||
| Silver Magic Disc 2 | ||
| 33 Tours | ||
| 8-11 | Bronze F5 | |
| F5 | ||
| 4th 33 Tours | ||
Nationale 2A Open, Places 5-6
| Finals | Placement |
| Ouf | |
| 5-13 | 5th Roazhon Ultimate |
| Roazhon Ultimate | |
| 6th Ouf | |
Nationale 2A Open, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 56 | 44 | 12 | |
2 | 5 | 4 | 1 | 54 | 50 | 4 | |
3 | 5 | 3 | 2 | 57 | 44 | 13 | |
4 | 5 | 2 | 3 | 48 | 48 | 0 | |
5 | 5 | 2 | 3 | 42 | 55 | -13 | |
6 | 5 | 0 | 5 | 41 | 57 | -16 |
Games
| Tchac 2 | 9 (11) | - | 10 (11) | Fus'Yon | |||
| Freezgo 2 | 7 (11) | - | 13 (11) | Diskuizh | |||
| Flying Disc Rouen | 8 (11) | - | 11 (11) | Friselis | |||
| Fus'Yon | 8 (12) | - | 13 (11) | Freezgo 2 | |||
| Friselis | 10 (10) | - | 12 (9) | Diskuizh | |||
| Tchac 2 | 8 (11) | - | 12 (11) | Flying Disc Rouen | |||
| Friselis | 10 (10) | - | 13 (10) | Freezgo 2 | |||
| Flying Disc Rouen | 11 (10) | - | 8 (10) | Fus'Yon | |||
| Diskuizh | 11 (11) | - | 9 (10) | Tchac 2 | |||
| Fus'Yon | 6 (9) | - | 13 (11) | Friselis | |||
| Freezgo 2 | 11 (10) | - | 10 (12) | Tchac 2 | |||
| Diskuizh | 11 (11) | - | 8 (11) | Flying Disc Rouen | |||
| Friselis | 13 (10) | - | 5 (11) | Tchac 2 | |||
| Freezgo 2 | 10 (14) | - | 9 (14) | Flying Disc Rouen | |||
| Fus'Yon | 10 (10) | - | 9 (12) | Diskuizh |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|